KVHS Blue Knights vs. Fredericton Black Kats
December 15, 2022 — 2022-2023
L — KVHS Blue Knights 61, Fredericton Black Kats 79
| Team | H1 | Final |
|---|
| KVHS Blue Knights | 61 | 61 |
| Fredericton Black Kats | 0 | 79 |
KVHS Blue Knights
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| 4 | Liam McKee | 35:00 | 9 | 28 | 2 | 6 | 3 | 7 | 3 | 4 | 7 | 5 | 5 | 0 | 2 | 2 | 23 |
| 6 | Adam Butler | 16:44 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 4 | 3 | 0 | 3 | 1 | 0 |
| 8 | Nick Hersey | 30:37 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 4 | 0 | 3 | 1 | 4 |
| 9 | Jack Way | 26:37 | 7 | 14 | 2 | 7 | 0 | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 6 | 1 | 16 |
| 21 | James MacDougall | 6:14 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| 5 | Finley Trites | 4:57 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 7 | Owen Arbeau | 10:14 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| 11 | Alex McGrath | 4:59 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Kaden Burns | 6:09 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | Drew Poirier | 6:43 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 14 | Koichi Sahara | 22:33 | 2 | 9 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 0 | 4 |
| 15 | Matt Ozkaynak | 7:32 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Drew Martin | 4:40 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 23 | Sam Goodfellow | 17:01 | 3 | 7 | 0 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 7 |
| Totals | | 25 | 79 | 5 | 26 | 6 | 15 | 13 | 21 | 34 | 15 | 23 | 1 | 26 | 13 | 61 |
Fredericton Black Kats
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |