KVHS Blue Knights vs. ESA Castors
December 17, 2022 — 2022-2023
W — KVHS Blue Knights 89, ESA Castors 40
| Team | H1 | Final |
|---|
| KVHS Blue Knights | 89 | 89 |
| ESA Castors | 0 | 40 |
KVHS Blue Knights
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| 4 | Liam McKee | 18:49 | 5 | 11 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 1 | 10 |
| 6 | Adam Butler | 24:15 | 6 | 13 | 1 | 4 | 0 | 3 | 0 | 2 | 2 | 5 | 4 | 0 | 2 | 2 | 13 |
| 8 | Nick Hersey | 20:42 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 2 |
| 9 | Jack Way | 14:52 | 5 | 8 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 3 | 12 |
| 23 | Sam Goodfellow | 12:26 | 5 | 6 | 0 | 0 | 2 | 2 | 5 | 1 | 6 | 0 | 2 | 0 | 1 | 3 | 12 |
| 5 | Finley Trites | 17:38 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 6 |
| 7 | Owen Arbeau | 13:35 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 8 |
| 12 | Kaden Burns | 16:19 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 2 | 0 | 1 | 0 | 0 | 2 |
| 13 | Drew Poirier | 16:19 | 2 | 3 | 0 | 1 | 2 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 6 |
| 14 | Koichi Sahara | 12:10 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 5 |
| 15 | Matt Ozkaynak | 15:57 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| 22 | Drew Martin | 16:58 | 6 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | 13 |
| Totals | | 37 | 72 | 8 | 21 | 7 | 14 | 13 | 27 | 40 | 21 | 21 | 3 | 16 | 18 | 89 |
ESA Castors
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |