KVHS Blue Knights vs. Rothesay Red Hawks
December 17, 2022 — 2022-2023
L — KVHS Blue Knights 71, Rothesay Red Hawks 98
| Team | H1 | Final |
|---|
| KVHS Blue Knights | 71 | 71 |
| Rothesay Red Hawks | 0 | 98 |
KVHS Blue Knights
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| 4 | Liam McKee | 21:15 | 5 | 9 | 1 | 3 | 3 | 3 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 4 | 14 |
| 6 | Adam Butler | 16:12 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 5 |
| 8 | Nick Hersey | 33:50 | 5 | 12 | 0 | 0 | 1 | 3 | 0 | 6 | 6 | 2 | 5 | 0 | 1 | 1 | 11 |
| 9 | Jack Way | 33:10 | 8 | 17 | 0 | 2 | 2 | 3 | 1 | 4 | 5 | 3 | 2 | 0 | 3 | 0 | 18 |
| 23 | Sam Goodfellow | 28:30 | 3 | 7 | 1 | 4 | 0 | 0 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 1 | 7 |
| 5 | Finley Trites | 10:42 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| 7 | Owen Arbeau | 12:16 | 1 | 6 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 12 | Kaden Burns | 2:43 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Drew Poirier | 2:43 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Koichi Sahara | 24:32 | 5 | 10 | 2 | 5 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 0 | 13 |
| 15 | Matt Ozkaynak | 11:24 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 22 | Drew Martin | 2:43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | | 29 | 74 | 5 | 19 | 8 | 12 | 10 | 27 | 37 | 12 | 16 | 0 | 17 | 11 | 71 |
Rothesay Red Hawks
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |