KVHS Blue Knights vs. Carleton North Stars
November 26, 2022 — 2022-2023
W — KVHS Blue Knights 69, Carleton North Stars 45
| Team | H1 | Final |
|---|
| KVHS Blue Knights | 69 | 69 |
| Carleton North Stars | 0 | 45 |
KVHS Blue Knights
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| 4 | Liam McKee | 20:39 | 5 | 11 | 0 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 1 | 11 |
| 8 | Nick Hersey | 28:05 | 3 | 8 | 0 | 1 | 2 | 2 | 1 | 6 | 7 | 3 | 5 | 2 | 3 | 1 | 8 |
| 9 | Jack Way | 20:13 | 7 | 13 | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 0 | 4 | 0 | 5 | 2 | 17 |
| 14 | Koichi Sahara | 20:47 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 8 | 6 | 0 | 4 | 2 | 6 |
| 21 | James MacDougall | 16:28 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 3 | 4 | 1 | 0 | 2 |
| 5 | Finley Trites | 16:50 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 0 | 0 |
| 7 | Owen Arbeau | 14:32 | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 4 | 0 | 6 | 0 | 5 |
| 11 | Alex McGrath | 11:25 | 0 | 6 | 0 | 4 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
| 12 | Kaden Burns | 10:30 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 1 | 2 |
| 13 | Drew Poirier | 8:14 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| 15 | Matt Ozkaynak | 8:24 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| 22 | Drew Martin | 13:11 | 3 | 7 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 7 |
| 23 | Sam Goodfellow | 10:42 | 4 | 10 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 2 | 0 | 1 | 8 |
| Totals | | 30 | 82 | 2 | 22 | 7 | 11 | 16 | 30 | 46 | 21 | 31 | 9 | 34 | 10 | 69 |
Carleton North Stars
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |