KVHS Blue Knights vs. Bluefield Bobcats
December 2, 2022 — 2022-2023
W — KVHS Blue Knights 91, Bluefield Bobcats 51
| Team | H1 | Final |
|---|
| KVHS Blue Knights | 91 | 91 |
| Bluefield Bobcats | 0 | 51 |
KVHS Blue Knights
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| 4 | Liam McKee | 13:49 | 4 | 7 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 10 |
| 6 | Adam Butler | 15:07 | 6 | 7 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 15 |
| 8 | Nick Hersey | 15:31 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | 7 | 0 | 3 | 2 | 4 |
| 9 | Jack Way | 16:22 | 7 | 10 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 15 |
| 5 | Finley Trites | 14:17 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| 7 | Owen Arbeau | 12:07 | 3 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 9 |
| 11 | Alex McGrath | 14:04 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 2 | 2 |
| 12 | Kaden Burns | 14:06 | 2 | 5 | 0 | 3 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 4 | 3 | 4 |
| 13 | Drew Poirier | 15:10 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 5 |
| 14 | Koichi Sahara | 12:00 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 0 | 0 |
| 15 | Matt Ozkaynak | 13:57 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 4 |
| 21 | James MacDougall | 13:49 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 2 | 6 |
| 22 | Drew Martin | 17:27 | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 5 |
| 23 | Sam Goodfellow | 12:14 | 5 | 12 | 0 | 3 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 1 | 10 |
| Totals | | 40 | 80 | 5 | 27 | 6 | 8 | 9 | 28 | 37 | 29 | 30 | 3 | 22 | 16 | 91 |
Bluefield Bobcats
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |