KVHS Blue Knights vs. Colonel Gray Colonels
December 3, 2022 — 2022-2023
W — KVHS Blue Knights 71, Colonel Gray Colonels 65
| Team | H1 | Final |
|---|
| KVHS Blue Knights | 71 | 71 |
| Colonel Gray Colonels | 0 | 65 |
KVHS Blue Knights
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| 4 | Liam McKee | 40:00 | 11 | 26 | 2 | 8 | 8 | 12 | 1 | 5 | 6 | 2 | 4 | 0 | 2 | 1 | 32 |
| 6 | Adam Butler | 33:06 | 2 | 14 | 1 | 4 | 4 | 6 | 2 | 7 | 9 | 8 | 5 | 0 | 4 | 1 | 9 |
| 8 | Nick Hersey | 26:08 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 0 |
| 9 | Jack Way | 16:20 | 4 | 6 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 10 |
| 21 | James MacDougall | 12:45 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 2 | 4 |
| 5 | Finley Trites | 7:39 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 7 | Owen Arbeau | 7:32 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 14 | Koichi Sahara | 20:00 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 3 |
| 15 | Matt Ozkaynak | 2:23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Drew Martin | 9:15 | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 3 |
| 23 | Sam Goodfellow | 24:52 | 5 | 12 | 0 | 2 | 0 | 0 | 4 | 3 | 7 | 1 | 1 | 1 | 2 | 2 | 10 |
| Totals | | 26 | 77 | 6 | 24 | 13 | 20 | 10 | 29 | 39 | 15 | 20 | 3 | 14 | 13 | 71 |
Colonel Gray Colonels
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |