KVHS Blue Knights vs. Halifax Grammar
February 2, 2023 — 2022-2023
L — KVHS Blue Knights 85, Halifax Grammar 94
| Team | H1 | Final |
|---|
| KVHS Blue Knights | 85 | 85 |
| Halifax Grammar | 0 | 94 |
KVHS Blue Knights
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| 8 | Nick Hersey | 40:00 | 5 | 15 | 1 | 3 | 1 | 3 | 0 | 6 | 6 | 2 | 6 | 0 | 2 | 3 | 12 |
| 9 | Jack Way | 27:00 | 11 | 18 | 4 | 5 | 0 | 5 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 1 | 26 |
| 14 | Koichi Sahara | 40:00 | 5 | 18 | 2 | 9 | 0 | 0 | 2 | 5 | 7 | 5 | 7 | 0 | 2 | 1 | 12 |
| 21 | James MacDougall | 9:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 23 | Sam Goodfellow | 31:00 | 5 | 14 | 3 | 5 | 0 | 0 | 7 | 3 | 10 | 1 | 2 | 0 | 2 | 4 | 13 |
| 5 | Finley Trites | 11:00 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 7 | Owen Arbeau | 23:00 | 4 | 11 | 0 | 2 | 3 | 8 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 11 |
| 12 | Kaden Burns | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Drew Martin | 15:00 | 4 | 8 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 11 |
| Totals | | 34 | 87 | 13 | 33 | 4 | 16 | 13 | 18 | 31 | 13 | 20 | 0 | 12 | 17 | 85 |
Halifax Grammar
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |