KVHS Blue Knights vs. Fredericton Black Kats
January 15, 2023 — 2022-2023
L — KVHS Blue Knights 72, Fredericton Black Kats 77
| Team | H1 | Final |
|---|
| KVHS Blue Knights | 72 | 72 |
| Fredericton Black Kats | 0 | 77 |
KVHS Blue Knights
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| 4 | Liam McKee | 39:00 | 8 | 27 | 2 | 5 | 3 | 4 | 3 | 6 | 9 | 2 | 1 | 0 | 6 | 4 | 21 |
| 6 | Adam Butler | 30:00 | 4 | 16 | 0 | 2 | 0 | 2 | 6 | 6 | 12 | 3 | 5 | 0 | 1 | 3 | 8 |
| 8 | Nick Hersey | 25:00 | 4 | 12 | 0 | 1 | 1 | 1 | 6 | 8 | 14 | 1 | 0 | 1 | 4 | 5 | 9 |
| 14 | Koichi Sahara | 37:00 | 6 | 14 | 1 | 5 | 2 | 2 | 6 | 1 | 7 | 3 | 6 | 0 | 3 | 0 | 15 |
| 23 | Sam Goodfellow | 26:00 | 3 | 10 | 1 | 6 | 0 | 0 | 3 | 8 | 11 | 0 | 2 | 1 | 1 | 4 | 7 |
| 5 | Finley Trites | 12:00 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 7 | Owen Arbeau | 20:00 | 3 | 4 | 0 | 0 | 2 | 4 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 8 |
| 12 | Kaden Burns | 5:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Matt Ozkaynak | 2:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Drew Martin | 5:00 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | | 30 | 92 | 4 | 23 | 8 | 13 | 26 | 31 | 57 | 14 | 15 | 2 | 16 | 19 | 72 |
Fredericton Black Kats
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |