KVHS Blue Knights vs. Fundy High Mariners
November 24, 2023 — 2023-2024
W — KVHS Blue Knights 104, Fundy High Mariners 48
| Team | H1 | Final |
|---|
| KVHS Blue Knights | 104 | 104 |
| Fundy High Mariners | 0 | 48 |
KVHS Blue Knights
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| 4 | Drew Martin | 17:03 | 4 | 10 | 3 | 7 | 2 | 2 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 2 | 13 |
| 5 | Jack Way | 17:19 | 6 | 19 | 1 | 8 | 1 | 3 | 0 | 2 | 2 | 2 | 5 | 0 | 2 | 0 | 14 |
| 6 | Nick Hersey | 17:19 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 1 | 6 |
| 7 | Owen Arbeau | 18:12 | 7 | 10 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 5 | 4 | 0 | 1 | 2 | 16 |
| 8 | Drew Poirier | 17:03 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 6 |
| 9 | Fiyinfolu Onososen | 12:36 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 1 | 0 |
| 10 | Heath Harris | 10:38 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| 11 | Nate Snodgrass | 18:01 | 6 | 11 | 1 | 2 | 1 | 1 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 1 | 14 |
| 12 | Ryan Vautour | 8:56 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| 13 | Jonah Peters | 11:06 | 1 | 5 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 3 |
| 14 | Koichi Sahara | 17:15 | 4 | 5 | 3 | 4 | 1 | 2 | 3 | 3 | 6 | 2 | 7 | 0 | 3 | 0 | 12 |
| 15 | Sam Goodfellow | 17:15 | 2 | 9 | 0 | 4 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 4 |
| 23 | Lucas Jay | 17:17 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 10 |
| Totals | | 41 | 89 | 14 | 36 | 8 | 16 | 19 | 25 | 44 | 28 | 28 | 2 | 18 | 11 | 104 |
Fundy High Mariners
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |