KVHS Blue Knights vs. Fredericton Black Kats
November 25, 2023 — 2023-2024
L — KVHS Blue Knights 66, Fredericton Black Kats 72
| Team | H1 | Final |
|---|
| KVHS Blue Knights | 66 | 66 |
| Fredericton Black Kats | 0 | 72 |
KVHS Blue Knights
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| 4 | Drew Martin | 13:43 | 4 | 14 | 3 | 9 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 11 |
| 5 | Jack Way | 25:57 | 4 | 13 | 1 | 3 | 5 | 6 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 1 | 14 |
| 6 | Nick Hersey | 28:05 | 4 | 12 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 3 | 5 | 0 | 1 | 2 | 8 |
| 7 | Owen Arbeau | 24:19 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 2 | 0 | 6 | 1 | 2 |
| 8 | Drew Poirier | 4:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Fiyinfolu Onososen | 9:17 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Heath Harris | 10:43 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 8 |
| 11 | Nate Snodgrass | 10:39 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Ryan Vautour | 3:12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | Jonah Peters | 4:47 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 14 | Koichi Sahara | 34:10 | 2 | 14 | 1 | 10 | 1 | 2 | 1 | 2 | 3 | 4 | 3 | 0 | 2 | 2 | 6 |
| 15 | Sam Goodfellow | 27:35 | 4 | 9 | 1 | 4 | 0 | 2 | 2 | 10 | 12 | 0 | 3 | 2 | 1 | 1 | 9 |
| 23 | Lucas Jay | 3:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | | 25 | 79 | 10 | 30 | 6 | 13 | 8 | 30 | 38 | 15 | 16 | 2 | 20 | 14 | 66 |
Fredericton Black Kats
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |