KVHS Blue Knights vs. Horton High Griffins
December 9, 2023 — 2023-2024
W — KVHS Blue Knights 80, Horton High Griffins 66
| Team | H1 | Final |
|---|
| KVHS Blue Knights | 80 | 80 |
| Horton High Griffins | 0 | 66 |
KVHS Blue Knights
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| 4 | Drew Martin | 16:50 | 2 | 8 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 5 |
| 5 | Jack Way | 29:08 | 9 | 16 | 2 | 5 | 3 | 6 | 2 | 1 | 3 | 4 | 1 | 0 | 7 | 1 | 23 |
| 6 | Nick Hersey | 29:36 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 8 | 8 | 7 | 6 | 1 | 1 | 1 | 5 |
| 7 | Owen Arbeau | 17:57 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 4 | 2 |
| 8 | Drew Poirier | 16:24 | 3 | 7 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 7 |
| 9 | Fiyinfolu Onososen | 9:13 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| 10 | Heath Harris | 6:21 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 11 | Nate Snodgrass | 15:25 | 2 | 7 | 2 | 4 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 2 | 6 |
| 12 | Ryan Vautour | 16:35 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 4 |
| 13 | Jonah Peters | 8:56 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| 15 | Sam Goodfellow | 21:21 | 5 | 10 | 3 | 5 | 0 | 0 | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 2 | 13 |
| 23 | Lucas Jay | 12:14 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 8 |
| Totals | | 32 | 72 | 11 | 32 | 5 | 11 | 10 | 34 | 44 | 17 | 16 | 1 | 25 | 19 | 80 |
Horton High Griffins
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |