KVHS Blue Knights vs. Fredericton Black Kats
January 11, 2024 — 2023-2024
W — KVHS Blue Knights 78, Fredericton Black Kats 55
| Team | H1 | Final |
|---|
| KVHS Blue Knights | 78 | 78 |
| Fredericton Black Kats | 0 | 55 |
KVHS Blue Knights
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| 4 | Drew Martin | 16:02 | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 6 |
| 5 | Jack Way | 30:17 | 7 | 20 | 0 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 18 |
| 6 | Nick Hersey | 34:39 | 6 | 14 | 2 | 4 | 2 | 6 | 2 | 9 | 11 | 8 | 9 | 0 | 2 | 4 | 16 |
| 7 | Owen Arbeau | 19:41 | 3 | 8 | 0 | 2 | 0 | 1 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 6 |
| 8 | Drew Poirier | 4:31 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fiyinfolu Onososen | 5:12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 10 | Heath Harris | 18:27 | 2 | 5 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| 11 | Nate Snodgrass | 10:36 | 2 | 4 | 0 | 1 | 2 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 4 | 6 |
| 12 | Ryan Vautour | 4:52 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| 13 | Jonah Peters | 3:55 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Koichi Sahara | 32:43 | 6 | 16 | 1 | 7 | 0 | 0 | 6 | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 13 |
| 15 | Sam Goodfellow | 15:10 | 2 | 10 | 0 | 5 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 4 |
| 23 | Lucas Jay | 3:55 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | | 33 | 95 | 3 | 32 | 9 | 16 | 20 | 27 | 47 | 14 | 17 | 1 | 9 | 21 | 78 |
Fredericton Black Kats
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |