KVHS Blue Knights vs. Auburn Drive Eagles
January 13, 2024 — 2023-2024
W — KVHS Blue Knights 81, Auburn Drive Eagles 57
| Team | H1 | Final |
|---|
| KVHS Blue Knights | 81 | 81 |
| Auburn Drive Eagles | 0 | 57 |
KVHS Blue Knights
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| 4 | Drew Martin | 12:43 | 4 | 7 | 1 | 2 | 4 | 6 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 13 |
| 5 | Jack Way | 26:38 | 6 | 14 | 0 | 2 | 5 | 10 | 0 | 1 | 1 | 8 | 2 | 1 | 2 | 1 | 17 |
| 6 | Nick Hersey | 17:31 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 2 | 3 |
| 7 | Owen Arbeau | 17:17 | 3 | 6 | 0 | 1 | 1 | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 2 | 7 |
| 8 | Drew Poirier | 11:49 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 4 |
| 9 | Fiyinfolu Onososen | 10:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| 10 | Heath Harris | 17:24 | 1 | 6 | 1 | 3 | 0 | 0 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| 11 | Nate Snodgrass | 13:21 | 1 | 3 | 1 | 3 | 4 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 7 |
| 12 | Ryan Vautour | 12:23 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
| 13 | Jonah Peters | 10:43 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 4 | 2 | 4 |
| 14 | Koichi Sahara | 21:39 | 4 | 8 | 1 | 3 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 0 | 2 | 0 | 9 |
| 15 | Sam Goodfellow | 14:54 | 2 | 7 | 1 | 4 | 3 | 7 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 4 | 8 |
| 23 | Lucas Jay | 13:22 | 1 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 3 |
| Totals | | 28 | 74 | 7 | 27 | 18 | 32 | 15 | 32 | 47 | 18 | 13 | 6 | 21 | 22 | 81 |
Auburn Drive Eagles
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |