KVHS Blue Knights vs. Fredericton Black Kats
November 30, 2024 — 2024-2025
L — KVHS Blue Knights 62, Fredericton Black Kats 87
| Team | H1 | Final |
|---|
| KVHS Blue Knights | 62 | 62 |
| Fredericton Black Kats | 0 | 87 |
KVHS Blue Knights
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| 4 | Max Blucher | 23:00 | 4 | 7 | 1 | 2 | 3 | 4 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 3 | 12 |
| 5 | Evan Vautour | 12:00 | 0 | 5 | 0 | 2 | 1 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 |
| 6 | Alex Halcrow | 17:00 | 1 | 5 | 0 | 2 | 1 | 1 | 1 | 7 | 8 | 1 | 1 | 0 | 4 | 3 | 3 |
| 7 | Matt Tilley | 5:00 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 8 | Liam Vautour | 18:00 | 4 | 6 | 1 | 2 | 1 | 2 | 1 | 7 | 8 | 2 | 0 | 0 | 4 | 4 | 10 |
| 9 | Luke Murphy | 19:00 | 1 | 5 | 0 | 3 | 2 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 4 |
| 10 | Colin Dionne | 12:00 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Heath Harris | 27:00 | 4 | 13 | 1 | 4 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 1 | 6 | 2 | 9 |
| 12 | Eric Carey | 11:00 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 6 | 0 | 1 | 1 | 1 | 3 | 2 |
| 14 | Grayson Durham | 13:00 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 1 | 4 |
| 15 | Johnny Craig | 6:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 | Sam Olesen | 11:00 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Fritz Cantero | 25:00 | 7 | 18 | 0 | 5 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 2 | 14 |
| Totals | | 25 | 74 | 4 | 29 | 8 | 17 | 12 | 35 | 47 | 14 | 10 | 4 | 33 | 20 | 62 |
Fredericton Black Kats
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |