KVHS Blue Knights vs. NNEC Gryphons
January 3, 2025 — 2024-2025
L — KVHS Blue Knights 81, NNEC Gryphons 91
| Team | H1 | Final |
|---|
| KVHS Blue Knights | 81 | 81 |
| NNEC Gryphons | 0 | 91 |
KVHS Blue Knights
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| 4 | Max Blucher | 24:00 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 5 |
| 5 | Evan Vautour | 17:00 | 3 | 5 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 9 |
| 6 | Alex Halcrow | 25:00 | 7 | 17 | 3 | 9 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 1 | 19 |
| 7 | Matt Tilley | 7:00 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 8 | Liam Vautour | 17:00 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | 5 | 4 | 3 | 1 | 4 | 1 | 3 |
| 9 | Luke Murphy | 14:00 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 2 |
| 10 | Colin Dionne | 4:00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Heath Harris | 26:00 | 3 | 10 | 2 | 6 | 1 | 2 | 1 | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 9 |
| 12 | Eric Carey | 9:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| 14 | Grayson Durham | 16:00 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 8 |
| 15 | Johnny Craig | 5:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 21 | Sam Olesen | 9:00 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Fritz Cantero | 27:00 | 7 | 15 | 3 | 5 | 2 | 2 | 1 | 5 | 6 | 4 | 2 | 1 | 4 | 2 | 19 |
| Totals | | 30 | 70 | 12 | 30 | 9 | 14 | 10 | 20 | 30 | 22 | 8 | 4 | 24 | 23 | 81 |
NNEC Gryphons
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |