KVHS Blue Knights vs. CP Allen Cheetahs
January 3, 2025 — 2024-2025
L — KVHS Blue Knights 49, CP Allen Cheetahs 98
| Team | H1 | Final |
|---|
| KVHS Blue Knights | 49 | 49 |
| CP Allen Cheetahs | 0 | 98 |
KVHS Blue Knights
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| 4 | Max Blucher | 24:00 | 2 | 8 | 1 | 4 | 1 | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 6 |
| 5 | Evan Vautour | 20:00 | 2 | 9 | 0 | 2 | 0 | 2 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 4 |
| 6 | Alex Halcrow | 22:00 | 4 | 6 | 2 | 3 | 2 | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 5 | 1 | 12 |
| 7 | Matt Tilley | 7:00 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 8 | Liam Vautour | 18:00 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 6 | 1 | 2 |
| 9 | Luke Murphy | 17:00 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 4 |
| 10 | Colin Dionne | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Heath Harris | 22:00 | 2 | 11 | 0 | 5 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 1 | 4 |
| 12 | Eric Carey | 10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Grayson Durham | 17:00 | 1 | 6 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 1 | 3 |
| 15 | Johnny Craig | 8:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 21 | Sam Olesen | 8:00 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Fritz Cantero | 23:00 | 5 | 10 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 11 |
| Totals | | 20 | 65 | 6 | 28 | 3 | 8 | 9 | 25 | 34 | 15 | 7 | 4 | 23 | 11 | 49 |
CP Allen Cheetahs
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |