KVHS Blue Knights vs. Bayview Sharks
January 4, 2025 — 2024-2025
L — KVHS Blue Knights 78, Bayview Sharks 86
| Team | H1 | Final |
|---|
| KVHS Blue Knights | 78 | 78 |
| Bayview Sharks | 0 | 86 |
KVHS Blue Knights
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| 4 | Max Blucher | 30:00 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 0 | 6 |
| 5 | Evan Vautour | 14:00 | 1 | 4 | 0 | 0 | 2 | 4 | 0 | 4 | 4 | 2 | 2 | 1 | 3 | 1 | 4 |
| 6 | Alex Halcrow | 32:00 | 5 | 16 | 3 | 11 | 9 | 10 | 1 | 6 | 7 | 1 | 1 | 0 | 5 | 2 | 22 |
| 7 | Matt Tilley | 2:00 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 8 | Liam Vautour | 13:00 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 3 | 5 |
| 9 | Luke Murphy | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 4 | 0 |
| 10 | Colin Dionne | 8:00 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 11 | Heath Harris | 22:00 | 2 | 10 | 1 | 4 | 2 | 2 | 1 | 3 | 4 | 8 | 2 | 0 | 2 | 5 | 7 |
| 12 | Eric Carey | 11:00 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 2 |
| 14 | Grayson Durham | 12:00 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| 15 | Johnny Craig | 8:00 | 1 | 4 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 21 | Sam Olesen | 15:00 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Fritz Cantero | 29:00 | 8 | 18 | 2 | 9 | 4 | 5 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 4 | 22 |
| Totals | | 25 | 70 | 8 | 30 | 20 | 30 | 12 | 30 | 42 | 21 | 11 | 4 | 20 | 24 | 78 |
Bayview Sharks
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |