KVHS Blue Knights vs. Fredericton Black Kats
January 9, 2025 — 2024-2025
W — KVHS Blue Knights 90, Fredericton Black Kats 87
| Team | H1 | Final |
|---|
| KVHS Blue Knights | 90 | 90 |
| Fredericton Black Kats | 0 | 87 |
KVHS Blue Knights
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| 4 | Max Blucher | 33:00 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 8 | 4 | 1 | 0 | 1 | 2 | 0 |
| 5 | Evan Vautour | 13:00 | 3 | 8 | 0 | 0 | 1 | 4 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 1 | 7 |
| 6 | Alex Halcrow | 26:00 | 9 | 18 | 4 | 7 | 0 | 0 | 3 | 8 | 11 | 2 | 2 | 0 | 3 | 5 | 22 |
| 8 | Liam Vautour | 12:00 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 2 |
| 9 | Luke Murphy | 16:00 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 5 |
| 11 | Heath Harris | 34:00 | 5 | 18 | 1 | 8 | 10 | 16 | 1 | 5 | 6 | 3 | 3 | 0 | 2 | 4 | 21 |
| 12 | Eric Carey | 15:00 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 1 |
| 15 | Johnny Craig | 14:00 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 6 |
| 23 | Fritz Cantero | 36:00 | 8 | 28 | 4 | 12 | 6 | 7 | 2 | 4 | 6 | 4 | 8 | 0 | 3 | 3 | 26 |
| Totals | | 30 | 86 | 11 | 31 | 19 | 31 | 11 | 37 | 48 | 24 | 17 | 0 | 17 | 27 | 90 |
Fredericton Black Kats
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |