KVHS Blue Knights vs. Rothesay Red Hawks
January 11, 2025 — 2024-2025
L — KVHS Blue Knights 61, Rothesay Red Hawks 81
| Team | H1 | Final |
|---|
| KVHS Blue Knights | 61 | 61 |
| Rothesay Red Hawks | 0 | 81 |
KVHS Blue Knights
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| 4 | Max Blucher | 15:00 | 1 | 4 | 0 | 3 | 0 | 2 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 2 |
| 5 | Evan Vautour | 17:00 | 3 | 8 | 0 | 1 | 3 | 4 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 2 | 9 |
| 6 | Alex Halcrow | 21:00 | 6 | 16 | 2 | 8 | 1 | 3 | 2 | 4 | 6 | 1 | 3 | 0 | 5 | 3 | 15 |
| 8 | Liam Vautour | 16:00 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 0 |
| 9 | Luke Murphy | 8:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Heath Harris | 25:00 | 2 | 10 | 0 | 4 | 3 | 4 | 2 | 4 | 6 | 2 | 0 | 0 | 4 | 4 | 7 |
| 12 | Eric Carey | 19:00 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 4 | 2 | 0 | 1 | 1 | 2 |
| 14 | Grayson Durham | 13:00 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 15 | Johnny Craig | 20:00 | 1 | 3 | 0 | 1 | 0 | 4 | 3 | 7 | 10 | 3 | 1 | 1 | 1 | 1 | 2 |
| 21 | Sam Olesen | 14:00 | 1 | 3 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5 |
| 23 | Fritz Cantero | 32:00 | 8 | 19 | 2 | 8 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 19 |
| Totals | | 23 | 79 | 4 | 30 | 11 | 23 | 17 | 32 | 49 | 17 | 9 | 1 | 19 | 18 | 61 |
Rothesay Red Hawks
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |