KVHS Blue Knights vs. Fredericton Black Kats
January 25, 2025 — 2024-2025
L — KVHS Blue Knights 79, Fredericton Black Kats 105
| Team | H1 | Final |
|---|
| KVHS Blue Knights | 79 | 79 |
| Fredericton Black Kats | 0 | 105 |
KVHS Blue Knights
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| 4 | Max Blucher | 23:00 | 2 | 7 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 5 | 2 | 6 |
| 5 | Evan Vautour | 18:00 | 2 | 6 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 6 | 2 | 0 | 1 | 1 | 5 |
| 6 | Alex Halcrow | 24:00 | 5 | 13 | 1 | 7 | 1 | 2 | 1 | 4 | 5 | 2 | 2 | 0 | 4 | 3 | 12 |
| 7 | Matt Tilley | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Liam Vautour | 19:00 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 0 | 6 |
| 9 | Luke Murphy | 10:00 | 2 | 7 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| 10 | Colin Dionne | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Heath Harris | 25:00 | 3 | 16 | 2 | 8 | 0 | 0 | 1 | 5 | 6 | 5 | 1 | 1 | 3 | 3 | 8 |
| 12 | Eric Carey | 10:00 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 4 |
| 14 | Grayson Durham | 4:00 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Johnny Craig | 17:00 | 1 | 2 | 0 | 0 | 3 | 5 | 4 | 1 | 5 | 0 | 3 | 1 | 1 | 0 | 5 |
| 21 | Sam Olesen | 12:00 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| 23 | Fritz Cantero | 29:00 | 8 | 14 | 2 | 6 | 2 | 2 | 2 | 4 | 6 | 2 | 3 | 0 | 0 | 1 | 20 |
| Totals | | 31 | 81 | 8 | 33 | 9 | 13 | 13 | 21 | 34 | 21 | 14 | 2 | 23 | 15 | 79 |
Fredericton Black Kats
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |