KVHS Blue Knights vs. Woodstock Thunder
November 28, 2025 — 2025-2026
W — KVHS Blue Knights 94, Woodstock Thunder 75
| Team | H1 | Final |
|---|
| KVHS Blue Knights | 94 | 94 |
| Woodstock Thunder | 0 | 75 |
KVHS Blue Knights
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| 4 | Max Blucher | 33:00 | 7 | 17 | 1 | 4 | 1 | 1 | 2 | 2 | 4 | 1 | 4 | 0 | 1 | 2 | 16 |
| 5 | Heath Harris | 35:00 | 6 | 17 | 1 | 6 | 4 | 8 | 3 | 8 | 11 | 10 | 3 | 2 | 5 | 1 | 17 |
| 6 | Alex Halcrow | 26:00 | 1 | 12 | 1 | 8 | 1 | 4 | 3 | 4 | 7 | 3 | 1 | 0 | 2 | 2 | 4 |
| 7 | Matt Tilley | 7:00 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 | Luke Murphy | 7:00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
| 10 | Colin Dionne | 8:00 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1 |
| 11 | Sam Olesen | 29:00 | 7 | 15 | 5 | 12 | 3 | 4 | 4 | 6 | 10 | 3 | 1 | 0 | 1 | 2 | 22 |
| 12 | Eric Carey | 11:00 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| 14 | Ben Snodgrass | 20:00 | 3 | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 7 |
| 15 | Cam Rice | 4:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 21 | Adam Boamah | 17:00 | 10 | 14 | 0 | 2 | 1 | 2 | 2 | 2 | 4 | 2 | 3 | 1 | 4 | 2 | 21 |
| 23 | Jacob Dekel | 3:00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | | 36 | 90 | 10 | 38 | 12 | 23 | 19 | 25 | 44 | 21 | 21 | 4 | 22 | 15 | 94 |
Woodstock Thunder
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |