KVHS Blue Knights vs. Colonel Gray Colonels
December 20, 2025 — 2025-2026
W — KVHS Blue Knights 98, Colonel Gray Colonels 67
| Team | H1 | Final |
|---|
| KVHS Blue Knights | 98 | 98 |
| Colonel Gray Colonels | 0 | 67 |
KVHS Blue Knights
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| 5 | Heath Harris | 23:00 | 9 | 14 | 1 | 4 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 1 | 1 | 3 | 19 |
| 6 | Alex Halcrow | 27:00 | 4 | 11 | 3 | 7 | 1 | 2 | 2 | 4 | 6 | 6 | 2 | 0 | 2 | 2 | 12 |
| 7 | Matt Tilley | 16:00 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 |
| 9 | Luke Murphy | 23:00 | 4 | 8 | 1 | 3 | 0 | 0 | 3 | 4 | 7 | 2 | 3 | 0 | 1 | 2 | 9 |
| 11 | Sam Olesen | 31:00 | 9 | 16 | 2 | 5 | 9 | 10 | 2 | 3 | 5 | 8 | 1 | 1 | 4 | 3 | 29 |
| 12 | Eric Carey | 19:00 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 7 |
| 14 | Ben Snodgrass | 21:00 | 1 | 7 | 0 | 1 | 1 | 2 | 2 | 6 | 8 | 1 | 3 | 0 | 0 | 5 | 3 |
| 15 | Cam Rice | 20:00 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 3 | 2 | 0 | 0 | 0 | 6 |
| 21 | Adam Boamah | 20:00 | 5 | 11 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 2 | 10 |
| Totals | | 39 | 83 | 8 | 24 | 12 | 17 | 13 | 36 | 49 | 28 | 13 | 2 | 11 | 19 | 98 |
Colonel Gray Colonels
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |