KVHS Blue Knights vs. Fredericton Black Kats
January 10, 2026 — 2025-2026
L — KVHS Blue Knights 81, Fredericton Black Kats 90
| Team | H1 | Final |
|---|
| KVHS Blue Knights | 81 | 81 |
| Fredericton Black Kats | 0 | 90 |
KVHS Blue Knights
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| 4 | Max Blucher | 22:00 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| 5 | Heath Harris | 31:00 | 4 | 15 | 3 | 8 | 4 | 4 | 0 | 4 | 4 | 4 | 1 | 0 | 4 | 3 | 15 |
| 6 | Alex Halcrow | 21:00 | 1 | 9 | 0 | 4 | 2 | 2 | 1 | 3 | 4 | 3 | 1 | 0 | 4 | 4 | 4 |
| 8 | Johnny Craig | 19:00 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 2 | 4 |
| 9 | Luke Murphy | 12:00 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 4 | 2 |
| 11 | Sam Olesen | 38:00 | 6 | 16 | 1 | 9 | 1 | 3 | 0 | 2 | 2 | 1 | 3 | 3 | 2 | 0 | 14 |
| 12 | Eric Carey | 21:00 | 1 | 5 | 0 | 0 | 2 | 6 | 5 | 7 | 12 | 1 | 0 | 0 | 1 | 5 | 4 |
| 14 | Ben Snodgrass | 5:00 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 21 | Adam Boamah | 33:00 | 13 | 17 | 1 | 1 | 4 | 5 | 4 | 4 | 8 | 2 | 5 | 1 | 3 | 4 | 31 |
| Totals | | 31 | 81 | 6 | 25 | 13 | 20 | 15 | 28 | 43 | 15 | 13 | 4 | 17 | 24 | 81 |
Fredericton Black Kats
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |