KVHS Blue Knights vs. Sussex Sonics
December 6, 2022 — 2022-2023
W — KVHS Blue Knights 79, Sussex Sonics 76
| Team | H1 | Final |
|---|
| KVHS Blue Knights | 79 | 79 |
| Sussex Sonics | 0 | 76 |
KVHS Blue Knights
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| 4 | Liam McKee | 37:53 | 13 | 22 | 5 | 10 | 2 | 5 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 33 |
| 6 | Adam Butler | 39:42 | 4 | 17 | 0 | 6 | 0 | 1 | 5 | 8 | 13 | 4 | 2 | 3 | 5 | 3 | 8 |
| 8 | Nick Hersey | 35:21 | 3 | 11 | 0 | 2 | 3 | 4 | 0 | 5 | 5 | 7 | 2 | 0 | 0 | 2 | 9 |
| 9 | Jack Way | 36:09 | 8 | 17 | 3 | 6 | 0 | 0 | 2 | 11 | 13 | 3 | 2 | 0 | 4 | 1 | 19 |
| 21 | James MacDougall | 21:42 | 4 | 8 | 0 | 0 | 0 | 2 | 3 | 4 | 7 | 0 | 0 | 2 | 1 | 4 | 8 |
| 5 | Finley Trites | 2:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 7 | Owen Arbeau | 4:30 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Kaden Burns | 4:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matt Ozkaynak | 5:04 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 22 | Drew Martin | 3:51 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sam Goodfellow | 8:16 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | | 33 | 82 | 8 | 28 | 5 | 12 | 12 | 37 | 49 | 15 | 7 | 5 | 15 | 13 | 79 |
Sussex Sonics
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |