KVHS Blue Knights vs. Rothesay Red Hawks
January 10, 2023 — 2022-2023
L — KVHS Blue Knights 67, Rothesay Red Hawks 72
| Team | H1 | Final |
|---|
| KVHS Blue Knights | 67 | 67 |
| Rothesay Red Hawks | 0 | 72 |
KVHS Blue Knights
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| 4 | Liam McKee | 37:13 | 6 | 19 | 0 | 3 | 5 | 6 | 0 | 4 | 4 | 1 | 4 | 0 | 4 | 2 | 17 |
| 6 | Adam Butler | 36:20 | 7 | 26 | 0 | 3 | 2 | 6 | 8 | 4 | 12 | 4 | 5 | 1 | 3 | 0 | 16 |
| 8 | Nick Hersey | 38:10 | 6 | 12 | 0 | 1 | 4 | 11 | 4 | 6 | 10 | 4 | 3 | 0 | 3 | 3 | 16 |
| 14 | Koichi Sahara | 37:21 | 1 | 12 | 1 | 8 | 1 | 2 | 3 | 4 | 7 | 2 | 2 | 0 | 4 | 0 | 4 |
| 23 | Sam Goodfellow | 36:35 | 5 | 10 | 1 | 1 | 2 | 4 | 9 | 10 | 19 | 0 | 2 | 1 | 2 | 4 | 13 |
| 5 | Finley Trites | 2:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Owen Arbeau | 8:02 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Matt Ozkaynak | 3:25 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | | 25 | 83 | 2 | 18 | 15 | 31 | 24 | 30 | 54 | 11 | 17 | 2 | 16 | 11 | 67 |
Rothesay Red Hawks
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |