KVHS Blue Knights vs. Sussex Sonics
January 19, 2023 — 2022-2023
W — KVHS Blue Knights 100, Sussex Sonics 73
| Team | H1 | Final |
|---|
| KVHS Blue Knights | 100 | 100 |
| Sussex Sonics | 0 | 73 |
KVHS Blue Knights
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| 4 | Liam McKee | 26:00 | 12 | 17 | 5 | 6 | 2 | 3 | 0 | 5 | 5 | 3 | 2 | 0 | 3 | 3 | 31 |
| 8 | Nick Hersey | 36:00 | 4 | 9 | 0 | 1 | 1 | 2 | 2 | 6 | 8 | 5 | 3 | 0 | 5 | 0 | 9 |
| 9 | Jack Way | 22:00 | 5 | 12 | 0 | 2 | 0 | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 10 |
| 14 | Koichi Sahara | 29:00 | 5 | 9 | 1 | 1 | 0 | 0 | 1 | 6 | 7 | 3 | 5 | 0 | 2 | 3 | 11 |
| 23 | Sam Goodfellow | 20:00 | 4 | 8 | 2 | 3 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 10 |
| 5 | Finley Trites | 11:00 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| 7 | Owen Arbeau | 23:00 | 5 | 11 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 10 |
| 11 | Alex McGrath | 4:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 12 | Kaden Burns | 8:00 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| 13 | Drew Poirier | 4:00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | Matt Ozkaynak | 6:00 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 21 | James MacDougall | 10:00 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 2 |
| Totals | | 43 | 79 | 10 | 18 | 4 | 12 | 14 | 27 | 41 | 20 | 14 | 1 | 16 | 14 | 100 |
Sussex Sonics
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |