KVHS Blue Knights vs. Harbour View Vikings
November 13, 2023 — 2023-2024
W — KVHS Blue Knights 106, Harbour View Vikings 66
| Team | H1 | Final |
|---|
| KVHS Blue Knights | 106 | 106 |
| Harbour View Vikings | 0 | 66 |
KVHS Blue Knights
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| 5 | Jack Way | 19:45 | 8 | 22 | 2 | 9 | 1 | 2 | 3 | 0 | 3 | 4 | 4 | 0 | 1 | 1 | 19 |
| 6 | Nick Hersey | 17:47 | 1 | 5 | 0 | 2 | 2 | 4 | 3 | 4 | 7 | 4 | 5 | 0 | 0 | 0 | 4 |
| 8 | Drew Poirier | 15:43 | 4 | 7 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 10 |
| 14 | Koichi Sahara | 15:44 | 4 | 7 | 1 | 4 | 0 | 0 | 1 | 4 | 5 | 2 | 5 | 0 | 2 | 4 | 9 |
| 15 | Sam Goodfellow | 17:13 | 4 | 11 | 1 | 6 | 1 | 2 | 3 | 4 | 7 | 0 | 3 | 1 | 2 | 2 | 10 |
| 4 | Drew Martin | 14:00 | 4 | 8 | 2 | 4 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 5 | 11 |
| 7 | Owen Arbeau | 17:34 | 8 | 12 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 16 |
| 9 | Fiyinfolu Onososen | 10:35 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 4 |
| 10 | Heath Harris | 15:35 | 3 | 8 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 5 | 1 | 0 | 3 | 7 |
| 11 | Nate Snodgrass | 15:22 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| 12 | Ryan Vautour | 15:11 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 5 |
| 13 | Jonah Peters | 11:14 | 1 | 4 | 0 | 2 | 2 | 4 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 4 |
| 23 | Lucas Jay | 14:17 | 2 | 2 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 7 |
| Totals | | 43 | 97 | 8 | 35 | 12 | 21 | 20 | 31 | 51 | 15 | 26 | 4 | 15 | 25 | 106 |
Harbour View Vikings
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |