KVHS Blue Knights vs. Fundy High Mariners
November 29, 2023 — 2023-2024
W — KVHS Blue Knights 87, Fundy High Mariners 49
| Team | H1 | Final |
|---|
| KVHS Blue Knights | 87 | 87 |
| Fundy High Mariners | 0 | 49 |
KVHS Blue Knights
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| 4 | Drew Martin | 21:16 | 5 | 15 | 4 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 2 | 14 |
| 5 | Jack Way | 25:03 | 9 | 18 | 1 | 4 | 5 | 5 | 0 | 4 | 4 | 2 | 1 | 0 | 4 | 2 | 24 |
| 6 | Nick Hersey | 23:01 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 1 | 6 |
| 7 | Owen Arbeau | 16:57 | 4 | 11 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 6 | 0 | 2 | 0 | 8 |
| 8 | Drew Poirier | 14:45 | 2 | 8 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 5 |
| 9 | Fiyinfolu Onososen | 13:54 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 10 | Heath Harris | 14:16 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| 11 | Nate Snodgrass | 13:34 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Ryan Vautour | 10:33 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 2 |
| 13 | Jonah Peters | 9:53 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 5 | 1 | 2 | 2 | 3 | 3 | 0 |
| 15 | Sam Goodfellow | 21:25 | 9 | 14 | 5 | 10 | 0 | 0 | 1 | 6 | 7 | 0 | 3 | 0 | 2 | 0 | 23 |
| 23 | Lucas Jay | 15:23 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 1 | 0 |
| Totals | | 35 | 88 | 12 | 42 | 5 | 7 | 10 | 29 | 39 | 18 | 28 | 3 | 20 | 10 | 87 |
Fundy High Mariners
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |