KVHS Blue Knights vs. Carleton North Stars
December 16, 2023 — 2023-2024
W — KVHS Blue Knights 91, Carleton North Stars 67
| Team | H1 | Final |
|---|
| KVHS Blue Knights | 91 | 91 |
| Carleton North Stars | 0 | 67 |
KVHS Blue Knights
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| 4 | Drew Martin | 5:16 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 5 | Jack Way | 31:27 | 13 | 30 | 1 | 8 | 2 | 5 | 4 | 1 | 5 | 3 | 1 | 0 | 3 | 0 | 29 |
| 6 | Nick Hersey | 31:00 | 2 | 4 | 0 | 1 | 3 | 6 | 2 | 4 | 6 | 9 | 11 | 0 | 6 | 1 | 7 |
| 7 | Owen Arbeau | 21:51 | 5 | 10 | 1 | 1 | 1 | 4 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | 12 |
| 8 | Drew Poirier | 10:41 | 1 | 4 | 1 | 3 | 3 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| 9 | Fiyinfolu Onososen | 10:26 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| 10 | Heath Harris | 15:52 | 4 | 6 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 12 |
| 11 | Nate Snodgrass | 13:46 | 1 | 5 | 0 | 3 | 2 | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 4 |
| 12 | Ryan Vautour | 13:59 | 3 | 8 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 8 |
| 13 | Jonah Peters | 8:44 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sam Goodfellow | 23:18 | 2 | 11 | 0 | 3 | 1 | 2 | 5 | 2 | 7 | 5 | 3 | 1 | 2 | 4 | 5 |
| 23 | Lucas Jay | 13:40 | 2 | 4 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 6 |
| Totals | | 34 | 87 | 9 | 30 | 14 | 26 | 21 | 17 | 38 | 24 | 21 | 5 | 16 | 16 | 91 |
Carleton North Stars
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |