KVHS Blue Knights vs. Sussex Sonics
January 17, 2024 — 2023-2024
W — KVHS Blue Knights 94, Sussex Sonics 79
| Team | H1 | Final |
|---|
| KVHS Blue Knights | 94 | 94 |
| Sussex Sonics | 0 | 79 |
KVHS Blue Knights
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| 4 | Drew Martin | 12:32 | 6 | 9 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 14 |
| 5 | Jack Way | 27:12 | 10 | 18 | 3 | 5 | 3 | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 4 | 1 | 26 |
| 6 | Nick Hersey | 29:04 | 4 | 9 | 2 | 5 | 2 | 2 | 2 | 6 | 8 | 5 | 1 | 1 | 2 | 3 | 12 |
| 7 | Owen Arbeau | 15:06 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 2 |
| 8 | Drew Poirier | 10:09 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| 9 | Fiyinfolu Onososen | 7:49 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Heath Harris | 16:26 | 2 | 10 | 0 | 3 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| 11 | Nate Snodgrass | 9:08 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| 12 | Ryan Vautour | 6:41 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| 13 | Jonah Peters | 11:08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 14 | Koichi Sahara | 21:53 | 4 | 10 | 1 | 5 | 2 | 3 | 2 | 7 | 9 | 3 | 4 | 0 | 5 | 1 | 11 |
| 15 | Sam Goodfellow | 25:46 | 5 | 12 | 1 | 7 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 11 |
| 23 | Lucas Jay | 7:06 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 5 |
| Totals | | 38 | 86 | 9 | 33 | 9 | 12 | 17 | 27 | 44 | 21 | 15 | 1 | 18 | 18 | 94 |
Sussex Sonics
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |