KVHS Blue Knights vs. Rothesay Red Hawks
January 30, 2024 — 2023-2024
W — KVHS Blue Knights 87, Rothesay Red Hawks 51
| Team | H1 | Final |
|---|
| KVHS Blue Knights | 87 | 87 |
| Rothesay Red Hawks | 0 | 51 |
KVHS Blue Knights
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| 4 | Drew Martin | 13:10 | 3 | 6 | 3 | 4 | 1 | 2 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 10 |
| 5 | Jack Way | 25:35 | 10 | 17 | 2 | 3 | 2 | 2 | 2 | 5 | 7 | 2 | 0 | 0 | 4 | 1 | 24 |
| 6 | Nick Hersey | 21:54 | 1 | 5 | 0 | 3 | 5 | 5 | 0 | 3 | 3 | 5 | 5 | 0 | 2 | 2 | 7 |
| 7 | Owen Arbeau | 18:06 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 3 | 0 | 2 | 0 | 6 |
| 8 | Drew Poirier | 15:42 | 0 | 4 | 0 | 3 | 1 | 2 | 2 | 4 | 6 | 6 | 1 | 0 | 2 | 1 | 1 |
| 9 | Fiyinfolu Onososen | 5:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Heath Harris | 12:58 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 |
| 11 | Nate Snodgrass | 9:04 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Ryan Vautour | 11:55 | 2 | 4 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 5 |
| 13 | Jonah Peters | 7:01 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 14 | Koichi Sahara | 23:48 | 2 | 5 | 2 | 4 | 0 | 0 | 1 | 3 | 4 | 6 | 2 | 0 | 2 | 3 | 6 |
| 15 | Sam Goodfellow | 17:46 | 3 | 9 | 1 | 6 | 0 | 0 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 0 | 7 |
| 23 | Lucas Jay | 17:44 | 6 | 10 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 15 |
| Totals | | 33 | 79 | 11 | 34 | 10 | 13 | 10 | 34 | 44 | 28 | 23 | 4 | 16 | 10 | 87 |
Rothesay Red Hawks
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |