KVHS Blue Knights vs. Fredericton Black Kats
February 10, 2024 — 2023-2024
W — KVHS Blue Knights 87, Fredericton Black Kats 71
| Team | H1 | Final |
|---|
| KVHS Blue Knights | 87 | 87 |
| Fredericton Black Kats | 0 | 71 |
KVHS Blue Knights
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| 4 | Drew Martin | 16:00 | 4 | 14 | 1 | 9 | 1 | 2 | 4 | 4 | 8 | 2 | 1 | 0 | 2 | 3 | 10 |
| 5 | Jack Way | 40:00 | 14 | 26 | 2 | 9 | 5 | 6 | 0 | 7 | 7 | 2 | 3 | 0 | 1 | 1 | 35 |
| 6 | Nick Hersey | 40:00 | 1 | 3 | 0 | 1 | 1 | 2 | 4 | 6 | 10 | 9 | 1 | 0 | 2 | 4 | 3 |
| 7 | Owen Arbeau | 18:00 | 2 | 7 | 0 | 2 | 4 | 8 | 6 | 3 | 9 | 0 | 1 | 0 | 2 | 3 | 8 |
| 10 | Heath Harris | 20:00 | 3 | 6 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 8 |
| 11 | Nate Snodgrass | 5:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Koichi Sahara | 21:00 | 2 | 8 | 2 | 5 | 0 | 0 | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 6 |
| 15 | Sam Goodfellow | 35:00 | 7 | 15 | 3 | 8 | 0 | 0 | 2 | 10 | 12 | 1 | 0 | 2 | 1 | 2 | 17 |
| 23 | Lucas Jay | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | | 33 | 80 | 9 | 38 | 12 | 20 | 19 | 33 | 52 | 19 | 9 | 2 | 11 | 13 | 87 |
Fredericton Black Kats
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |