KVHS Blue Knights vs. Rothesay Red Hawks
February 17, 2024 — 2023-2024
W — KVHS Blue Knights 81, Rothesay Red Hawks 78
| Team | H1 | Final |
|---|
| KVHS Blue Knights | 81 | 81 |
| Rothesay Red Hawks | 0 | 78 |
KVHS Blue Knights
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| 4 | Drew Martin | 10:00 | 3 | 8 | 1 | 3 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 9 |
| 5 | Jack Way | 40:00 | 10 | 22 | 2 | 8 | 3 | 4 | 1 | 4 | 5 | 6 | 1 | 0 | 3 | 2 | 25 |
| 6 | Nick Hersey | 40:00 | 3 | 8 | 1 | 4 | 0 | 0 | 2 | 3 | 5 | 4 | 5 | 0 | 2 | 1 | 7 |
| 7 | Owen Arbeau | 16:00 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 5 |
| 10 | Heath Harris | 19:00 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 3 |
| 14 | Koichi Sahara | 34:00 | 7 | 18 | 7 | 15 | 1 | 2 | 4 | 5 | 9 | 6 | 2 | 0 | 0 | 3 | 22 |
| 15 | Sam Goodfellow | 40:00 | 5 | 15 | 0 | 3 | 0 | 2 | 5 | 12 | 17 | 3 | 1 | 1 | 0 | 0 | 10 |
| Totals | | 31 | 80 | 13 | 38 | 6 | 12 | 13 | 28 | 41 | 23 | 9 | 3 | 8 | 13 | 81 |
Rothesay Red Hawks
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |