KVHS Blue Knights vs. Simonds Seabees
January 7, 2025 — 2024-2025
W — KVHS Blue Knights 86, Simonds Seabees 34
| Team | H1 | Final |
|---|
| KVHS Blue Knights | 86 | 86 |
| Simonds Seabees | 0 | 34 |
KVHS Blue Knights
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| 4 | Max Blucher | 17:00 | 3 | 6 | 0 | 2 | 1 | 2 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 1 | 7 |
| 5 | Evan Vautour | 17:00 | 2 | 5 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 5 |
| 6 | Alex Halcrow | 20:00 | 5 | 13 | 2 | 6 | 2 | 2 | 1 | 4 | 5 | 2 | 2 | 0 | 4 | 2 | 14 |
| 7 | Matt Tilley | 10:00 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 8 | Liam Vautour | 17:00 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 2 | 4 |
| 9 | Luke Murphy | 15:00 | 2 | 5 | 0 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 5 |
| 10 | Colin Dionne | 10:00 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 11 | Heath Harris | 22:00 | 5 | 15 | 1 | 5 | 3 | 4 | 2 | 4 | 6 | 4 | 2 | 0 | 2 | 2 | 14 |
| 12 | Eric Carey | 13:00 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 3 |
| 14 | Grayson Durham | 13:00 | 1 | 5 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 4 |
| 15 | Johnny Craig | 12:00 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 3 |
| 21 | Sam Olesen | 12:00 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 |
| 23 | Fritz Cantero | 22:00 | 7 | 18 | 2 | 7 | 2 | 2 | 1 | 4 | 5 | 3 | 3 | 0 | 3 | 2 | 18 |
| Totals | | 33 | 87 | 7 | 33 | 13 | 17 | 16 | 32 | 48 | 23 | 17 | 2 | 23 | 17 | 86 |
Simonds Seabees
| # | Name | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|
| Totals | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |