2025-2026 Varsity Boys

Roster

NoNameHeightGradePos
4Max Blucher6' 0"12Forward
5Heath Harris6' 0"12Guard
6Alex Halcrow6' 1"12Guard
7Matt Tilley5' 11"12Guard
8Johnny Craig6' 3"11Forward
9Luke Murphy5' 11"12Forward
10Colin Dionne6' 4"12Forward
11Sam Olesen6' 3"11Guard
12Eric Carey6' 3"12Forward
14Ben Snodgrass6' 2"11Guard
15Cam Rice6' 1"12Guard
21Adam Boamah6' 2"10Guard
23Jacob Dekel6' 2"11Forward

KVHS Blue Knights 2025-2026 Schedule

DateTimeOpponentLocationResultRecordLinks
2025-11-127:30 pmSussex SonicsSussex Regional HighW, 112-401-0Box Score | Watch
2025-11-144:30 pmCEC CougarsBayview High SchoolW, 71-612-0Box Score | Watch
2025-11-148:00 pmMillwood KnightsBayview High SchoolW, 92-863-0Box Score | Watch
2025-11-1511:15 amAuburn EaglesBayview High SchoolW, 97-934-0Box Score | Watch
2025-11-152:45 pmBayview SharksBayview High SchoolL, 83-624-1Box Score | Watch
2025-11-196:00 pmRothesay Red HawksRothesay High SchoolW, 93-445-1Box Score | Watch
2025-11-207:30 pmHarbour View VikingsKennebecasis Valley HighW, 65-476-1Box Score | Watch
2025-11-288:00 pmWoodstock ThunderSaint Malachy's HighW, 94-757-1Box Score | Watch
2025-11-2912:00 pmLeo Hayes Lions Saint Malachy's HighL, 96-867-2Box Score | Watch
2025-11-295:00 pmSt. Malachy's Saint Malachy's HighL, 97-927-3Box Score | Watch
2025-12-046:30 pmBMHS HighlandersBernice McNaughton SchoolW, 81-698-3Box Score | Watch
2025-12-0510:30 amHTHS Trojans Harrison Trimble HighL, 88-788-4Box Score | Watch
2025-12-052:00 pmHorton Griffins Riverview High SchoolL, 94-738-5Box Score | Watch
2025-12-097:30 pmSt. Malachy'sKennebecasis Valley HighW, 101-939-5Box Score | Watch
2025-12-199:00 amLeo Hayes LionsLeo Hayes High SchoolL, 86-759-6Box Score | Watch
2025-12-193:00 pmRiverview Royals Fredericton High SchoolL, 89-769-7Box Score | Watch
2025-12-203:00 pmColonel Gray Colonels Bliss Carman MiddleW, 98-6710-7Box Score | Watch
2025-12-2111:00 amDHS Spartans Bliss Carman MiddleL, 75-71 10-8Box Score | Watch

powered by Advanced iFrame