2017-2018
KVHS Crusaders - Varsity Boys

KVHS Crusaders
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Carleton North Stars 11/10/2017 1 24 72 .333 10 27 .370 12 25 .480 0 42 42 15 11 15 5 26 70
Miramichi Valley 11/10/2017 1 17 78 .218 9 38 .237 3 5 .600 0 43 43 11 13 14 2 6 46
Woodstock Thunder 11/11/2017 1 21 67 .313 9 30 .300 1 9 .111 0 29 29 18 10 19 5 16 52
Rothesay Red Hawks 11/15/2017 1 23 58 .397 8 22 .364 15 27 .556 0 30 30 11 11 9 4 8 69
Saint John High 11/23/2017 1 20 53 .377 3 18 .167 11 17 .647 0 40 40 12 6 12 1 3 54
DHS Spartans 11/25/2017 1 21 55 .382 5 13 .385 8 19 .421 0 38 38 25 18 31 2 6 55
Leo Hayes Lions 11/25/2017 1 20 59 .339 6 20 .300 1 3 .333 0 29 29 12 15 32 1 5 47
Sussex Sonics 11/26/2017 1 27 87 .310 6 28 .214 3 11 .273 0 47 47 13 19 8 5 7 63
Colonel Gray 12/01/2017 1 13 63 .206 6 23 .261 5 8 .625 0 38 38 9 4 25 1 7 37
Colonel Gray #2 12/01/2017 1 21 80 .263 6 28 .214 10 30 .333 0 53 53 7 5 12 3 32 58
Prince Andrew 12/02/2017 1 26 75 .347 5 22 .227 9 12 .750 0 53 53 21 15 19 1 9 66
St. Malachy's 12/06/2017 1 28 62 .452 8 21 .381 8 15 .533 0 48 48 11 15 22 1 25 72
Simonds Seabees 12/13/2017 1 27 68 .397 7 15 .467 7 10 .700 0 33 33 13 12 23 3 10 68
FHS Black Kats 12/14/2017 1 24 73 .329 7 23 .304 1 2 .500 0 34 34 12 13 27 0 6 56
Riverview Royals 12/15/2017 1 26 78 .333 12 31 .387 8 14 .571 0 43 43 14 21 26 0 11 72
Saint John High 12/16/2017 1 27 63 .429 4 17 .235 6 7 .857 0 34 34 13 16 19 0 7 64
Saint John High 12/20/2017 1 22 64 .344 4 14 .286 4 8 .500 0 33 33 15 16 32 0 9 52
Harbour View Vikings 01/05/2018 1 26 74 .351 5 22 .227 17 27 .630 0 48 48 9 19 20 0 12 74
Harbour View Vikings 01/10/2018 1 26 88 .295 3 29 .103 6 9 .667 0 49 49 9 9 22 5 14 61
RNS River Hawks 01/11/2018 1 18 63 .286 8 30 .267 1 8 .125 0 32 32 20 13 31 3 12 45
FHS Black Kats 01/12/2018 1 21 60 .350 9 27 .333 9 17 .529 0 38 38 20 16 31 0 8 60
Harbour View Vikings 01/15/2018 1 19 78 .244 4 31 .129 10 18 .556 0 47 47 13 15 20 0 7 52
St. Malachy's 01/18/2018 1 33 85 .388 5 21 .238 22 36 .611 0 44 44 19 6 23 6 23 93
Sussex Sonics 01/19/2018 1 36 75 .480 8 23 .348 12 16 .750 0 33 33 14 4 13 2 13 92
Three Oaks 01/26/2018 1 26 73 .356 12 30 .400 10 13 .769 0 40 40 14 17 22 2 11 74
Simonds Seabees 01/27/2018 1 25 75 .333 5 26 .192 1 10 .100 0 46 46 8 13 17 3 11 56
Sussex Sonics 01/29/2018 1 35 82 .427 9 25 .360 13 20 .650 0 55 55 17 18 14 4 8 92

TOTALS 27 652 1908 .342 183 654 .280 213 396 .538 0 1099 1099 375 350 558 59 312 1700
AVERAGE 40.7 13.0 63.0

 



DakStats by Daktronics Inc. Brookings, SD