2018-2019
KVHS Crusaders - Varsity Boys


Date Opponent Score W L Record Attend

11/09/2018 n JMH Tommies 75-81 L 0-1 0
11/09/2018 n Carleton North Stars 59-65 L 0-2 0
11/10/2018 a Miramichi Valley 52-75 L 0-3 0
11/14/2018 h Rothesay Red Hawks 46-60 L 0-4 0
11/23/2018 a RNS River Hawks 53-146 L 0-5 0
11/23/2018 n FHS Black Kats 54-102 L 0-6 0
11/25/2018 n Leo Hayes Lions 49-88 L 0-7 0
11/29/2018 * h Harbour View Vikings 79-94 L 0-8 0
11/30/2018 n Three Oaks 59-93 L 0-9 0
11/30/2018 n Lockview 86-50 W 1-9 0
12/01/2018 n Horton High Griffons 52-83 L 1-10 0
12/04/2018 * a Rothesay Red Hawks 52-68 L 1-11 0
12/06/2018 * h St. Malachy's 99-56 W 2-11 0
12/11/2018 * a Saint John High 85-74 W 3-11 0
12/13/2018 * h Sussex Sonics 87-48 W 4-11 0
12/14/2018 n FHS Black Kats 58-97 L 4-12 0
12/15/2018 n Riverview Royals 70-59 W 5-12 0
12/15/2018 n RNS River Hawks 46-123 L 5-13 0
12/16/2018 a FHS Black Kats 64-74 L 5-14 0
12/20/2018 * a St. Malachy's 92-46 W 6-14 0
12/22/2018 * a Simonds Seabees 66-75 L 6-15 0
01/03/2019 n Rothesay Red Hawks 59-80 L 6-16 0
01/04/2019 n FHS Black Kats 68-79 L 6-17 0
01/05/2019 n Saint John High 100-54 W 7-17 0
01/08/2019 * h Saint John High 85-50 W 8-17 0
01/10/2019 a Moncton Purple Knights 78-58 W 9-17 0
01/11/2019 h Horton High Griffons 77-85 L 9-18 0
01/12/2019 h RNS River Hawks 65-95 L 9-19 0
01/14/2019 * a Sussex Sonics 110-69 W 10-19 0
01/17/2019 * a Harbour View Vikings 78-64 W 11-19 0
01/29/2019 * h Simonds Seabees 67-74 L 11-20 0
01/31/2019 * h Rothesay Red Hawks 87-75 W 12-20 0

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD