| 2021-2022 |
| KVHS Crusaders - Varsity Boys |
|
|
Date: 11/26/2021 Arena: Leo Hayes High School
Time: 4:23 pm City, State: Fredericton, NB
VISITOR: Woodstock Thunder ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: KVHS Crusaders (3-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 McKee, Liam G 4 13 3 9 1 2 1 4 5 2 12 3 5 1 0 25:10
5 DeFazio, Cole G 11 19 1 6 1 3 3 7 10 2 24 2 3 3 6 24:13
6 Butler, Adam G 3 6 0 0 1 2 1 5 6 2 7 9 2 0 3 23:01
7 Richards, Gabe G 1 6 1 1 1 4 0 2 2 1 4 2 0 0 3 20:21
14 Hersey, Nick G 0 5 0 1 0 0 2 2 4 0 0 1 0 0 3 20:45
8 Trites, Finley 1 2 1 2 0 0 0 1 1 2 3 0 2 0 0 15:47
9 Way, Jack 2 8 0 4 0 0 0 0 0 0 4 3 0 0 2 11:56
10 Fisher, Cohen 0 1 0 0 0 0 3 4 7 0 0 1 2 0 0 10:33
11 McGrath, Alex 2 5 0 2 0 0 2 0 2 2 4 0 3 0 0 10:14
12 Burns, Kaden 0 0 0 0 1 4 1 1 2 0 1 0 0 0 0 7:10
13 Arbeau, Owen 4 8 2 5 1 2 3 3 6 0 11 0 5 0 1 21:49
21 MacDougall, James 1 2 0 0 0 0 1 1 2 1 2 0 0 0 2 9:01
TEAM REBOUNDS 0 0 0 0
Team Totals 29 75 8 30 6 17 17 30 47 12 72 21 22 4 20 200
Total FG% - 1st: 0/0 0.000 2nd: 29/75 0.387 Game: 0.387 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 8/30 0.267 Game: 0.267 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/17 0.353 Game: 0.353 (0,0)
Technical Fouls: WHS (0)
: KVHS (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Woodstock Thunder 11 16 3 21 51
KVHS Crusaders 15 16 26 15 72
DakStats by Daktronics Inc. Brookings, SD