2022-2023
KVHS Crusaders - Varsity Boys

4 Liam McKee
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Harbour View Vikings 1 2 3 .667 0 0 .000 3 7 .429 0 0 0 0 7
Rothesay Red Hawks 1 7 17 .412 0 1 .000 4 7 .571 0 0 0 0 18
Carleton North Stars 1 5 11 .455 0 3 .000 1 2 .500 0 0 0 0 11
FHS Black Kats 1 7 22 .318 3 10 .300 7 15 .467 0 0 0 0 24
Leo Hayes Lions 1 4 10 .400 2 5 .400 2 2 1.000 0 0 0 0 12
Simonds Seabees 1 4 7 .571 1 3 .333 0 0 .000 0 0 0 0 9
Rothesay Red Hawks 1 9 16 .563 1 4 .250 6 8 .750 0 0 0 0 25
Bluefield Bobcats 1 4 7 .571 0 3 .000 2 2 1.000 0 0 0 0 10
Sackville Kingfishers 1 5 16 .313 1 10 .100 2 4 .500 0 0 0 0 13
Colonel Gray Colonels 1 11 26 .423 2 8 .250 8 12 .667 0 0 0 0 32
Rothesay Red Hawks 1 4 13 .308 1 6 .167 6 10 .600 0 0 0 0 15
Sussex Sonics 1 13 22 .591 5 10 .500 2 5 .400 0 0 0 0 33
Saint John High 1 8 17 .471 2 8 .250 7 9 .778 0 0 0 0 25
Harbour View Vikings 1 3 6 .500 1 4 .250 0 0 .000 0 0 0 0 7
FHS Black Kats 1 9 28 .321 2 6 .333 3 7 .429 0 0 0 0 23
ESA Castors 1 5 11 .455 0 2 .000 0 2 .000 0 0 0 0 10
Rothesay Red Hawks 1 5 9 .556 1 3 .333 3 3 1.000 0 0 0 0 14
Leo Hayes Lions 1 7 17 .412 1 6 .167 12 17 .706 0 0 0 0 27
Saint John High 1 10 14 .714 1 4 .250 6 6 1.000 0 0 0 0 27
Rothesay Red Hawks 1 6 19 .316 0 3 .000 5 6 .833 0 0 0 0 17
Leo Hayes Lions 1 5 13 .385 1 5 .200 3 4 .750 0 0 0 0 14
BMHS Highlanders 1 5 17 .294 3 9 .333 3 4 .750 0 0 0 0 16
FHS Black Kats 1 8 27 .296 2 5 .400 3 4 .750 0 0 0 0 21
Simonds Seabees 1 9 19 .474 1 5 .200 2 3 .667 0 0 0 0 21
Sussex Sonics 1 12 17 .706 5 6 .833 2 3 .667 0 0 0 0 31
St. Malachy's 1 2 13 .154 0 6 .000 1 2 .500 0 0 0 0 5
St. Malachy's 1 5 11 .455 4 8 .500 3 6 .500 0 0 0 0 17

TOTALS 27 174 408 .426 40 143 .280 96 150 .640 0 0 0 0 484
AVERAGE 0.0 0.0 0.0 0.0 17.9

 
5 Finley Trites
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Harbour View Vikings 1 3 6 .500 1 3 .333 0 0 .000 0 0 0 0 7
Rothesay Red Hawks 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
Carleton North Stars 1 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0
FHS Black Kats 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Leo Hayes Lions 1 0 6 .000 0 2 .000 0 0 .000 0 0 0 0 0
Simonds Seabees 1 4 8 .500 0 2 .000 1 1 1.000 0 0 0 0 9
Rothesay Red Hawks 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
Bluefield Bobcats 1 1 2 .500 0 1 .000 0 0 .000 0 0 0 0 2
Sackville Kingfishers 1 2 4 .500 1 2 .500 1 1 1.000 0 0 0 0 6
Colonel Gray Colonels 1 0 3 .000 0 2 .000 0 0 .000 0 0 0 0 0
Rothesay Red Hawks 1 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0
Sussex Sonics 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Saint John High 1 1 3 .333 1 3 .333 0 0 .000 0 0 0 0 3
Harbour View Vikings 1 4 9 .444 0 4 .000 0 0 .000 0 0 0 0 8
FHS Black Kats 1 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 0 3
ESA Castors 1 2 4 .500 2 2 1.000 0 0 .000 0 0 0 0 6
Rothesay Red Hawks 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
Leo Hayes Lions 1 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0
Saint John High 1 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 2
Rothesay Red Hawks 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Leo Hayes Lions 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
BMHS Highlanders 1 5 7 .714 4 4 1.000 0 0 .000 0 0 0 0 14
FHS Black Kats 1 1 3 .333 0 2 .000 0 0 .000 0 0 0 0 2
Simonds Seabees 1 1 4 .250 0 0 .000 0 0 .000 0 0 0 0 2
Sussex Sonics 1 3 4 .750 1 1 1.000 0 0 .000 0 0 0 0 7
St. Malachy's 1 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 0 3
St. Malachy's 1 1 5 .200 1 3 .333 0 0 .000 0 0 0 0 3
Halifax Grammar 1 0 3 .000 0 3 .000 0 0 .000 0 0 0 0 0
Brebeuf 1 1 2 .500 1 2 .500 0 0 .000 0 0 0 0 3
Sussex Sonics 1 0 3 .000 0 3 .000 0 1 .000 0 0 0 0 0
Leo Hayes Lions 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Rothesay Red Hawks 1 0 3 .000 0 3 .000 0 0 .000 0 0 0 0 0

TOTALS 32 32 94 .340 14 51 .275 2 3 .667 0 0 0 0 80
AVERAGE 0.0 0.0 0.0 0.0 2.5

 
6 Adam Butler
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Harbour View Vikings 1 8 15 .533 2 4 .500 1 1 1.000 0 0 0 0 19
Rothesay Red Hawks 1 8 17 .471 0 2 .000 1 2 .500 0 0 0 0 17
Simonds Seabees 1 4 10 .400 1 2 .500 0 2 .000 0 0 0 0 9
Rothesay Red Hawks 1 2 9 .222 1 3 .333 2 4 .500 0 0 0 0 7
Bluefield Bobcats 1 6 7 .857 1 1 1.000 2 2 1.000 0 0 0 0 15
Sackville Kingfishers 1 8 12 .667 4 6 .667 1 4 .250 0 0 0 0 21
Colonel Gray Colonels 1 2 14 .143 1 4 .250 4 6 .667 0 0 0 0 9
Rothesay Red Hawks 1 7 16 .438 0 2 .000 0 4 .000 0 0 0 0 14
Sussex Sonics 1 4 17 .235 0 6 .000 0 1 .000 0 0 0 0 8
Saint John High 1 3 10 .300 0 3 .000 0 0 .000 0 0 0 0 6
Harbour View Vikings 1 4 10 .400 1 4 .250 5 6 .833 0 0 0 0 14
FHS Black Kats 1 0 6 .000 0 2 .000 0 0 .000 0 0 0 0 0
ESA Castors 1 6 13 .462 1 4 .250 0 3 .000 0 0 0 0 13
Rothesay Red Hawks 1 2 5 .400 1 2 .500 0 0 .000 0 0 0 0 5
Saint John High 1 3 8 .375 1 4 .250 0 2 .000 0 0 0 0 7
Rothesay Red Hawks 1 7 26 .269 0 3 .000 2 6 .333 0 0 0 0 16
Leo Hayes Lions 1 6 21 .286 0 3 .000 3 11 .273 0 0 0 0 15
BMHS Highlanders 1 5 10 .500 0 1 .000 0 0 .000 0 0 0 0 10
FHS Black Kats 1 4 16 .250 0 2 .000 0 2 .000 0 0 0 0 8

TOTALS 19 89 242 .368 14 58 .241 21 56 .375 0 0 0 0 213
AVERAGE 0.0 0.0 0.0 0.0 11.2

 
7 Owen Arbeau
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Harbour View Vikings 1 6 10 .600 1 5 .200 0 2 .000 0 0 0 0 13
Rothesay Red Hawks 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Carleton North Stars 1 2 4 .500 0 1 .000 1 2 .500 0 0 0 0 5
FHS Black Kats 1 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 0
Leo Hayes Lions 1 6 15 .400 2 7 .286 0 0 .000 0 0 0 0 14
Simonds Seabees 1 3 6 .500 1 2 .500 0 0 .000 0 0 0 0 7
Rothesay Red Hawks 1 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 2
Bluefield Bobcats 1 3 4 .750 2 2 1.000 1 2 .500 0 0 0 0 9
Sackville Kingfishers 1 3 7 .429 0 0 .000 1 2 .500 0 0 0 0 7
Colonel Gray Colonels 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
Rothesay Red Hawks 1 2 5 .400 0 3 .000 0 0 .000 0 0 0 0 4
Sussex Sonics 1 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 0
Saint John High 1 2 7 .286 0 1 .000 0 0 .000 0 0 0 0 4
Harbour View Vikings 1 5 8 .625 0 2 .000 1 2 .500 0 0 0 0 11
FHS Black Kats 1 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 1
ESA Castors 1 3 6 .500 2 3 .667 0 0 .000 0 0 0 0 8
Rothesay Red Hawks 1 1 6 .167 0 2 .000 1 2 .500 0 0 0 0 3
Leo Hayes Lions 1 3 6 .500 2 3 .667 1 2 .500 0 0 0 0 9
Saint John High 1 6 10 .600 0 2 .000 2 2 1.000 0 0 0 0 14
Rothesay Red Hawks 1 0 3 .000 0 2 .000 0 0 .000 0 0 0 0 0
Leo Hayes Lions 1 0 3 .000 0 1 .000 0 0 .000 0 0 0 0 0
BMHS Highlanders 1 4 7 .571 0 0 .000 1 3 .333 0 0 0 0 9
FHS Black Kats 1 3 4 .750 0 0 .000 2 4 .500 0 0 0 0 8
Simonds Seabees 1 5 8 .625 0 0 .000 2 4 .500 0 0 0 0 12
Sussex Sonics 1 5 11 .455 0 3 .000 0 2 .000 0 0 0 0 10
St. Malachy's 1 4 7 .571 0 0 .000 0 0 .000 0 0 0 0 8
Halifax Grammar 1 4 11 .364 0 2 .000 3 8 .375 0 0 0 0 11
Brebeuf 1 4 8 .500 1 2 .500 0 0 .000 0 0 0 0 9
Sussex Sonics 1 7 15 .467 1 2 .500 3 3 1.000 0 0 0 0 18
Leo Hayes Lions 1 1 5 .200 0 1 .000 0 0 .000 0 0 0 0 2
Rothesay Red Hawks 1 1 7 .143 0 2 .000 0 4 .000 0 0 0 0 2

TOTALS 31 84 191 .440 12 53 .226 20 46 .435 0 0 0 0 200
AVERAGE 0.0 0.0 0.0 0.0 6.5

 
8 Nick Hersey
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Rothesay Red Hawks 1 3 8 .375 0 0 .000 0 1 .000 0 0 0 0 6
Carleton North Stars 1 3 8 .375 0 1 .000 2 2 1.000 0 0 0 0 8
FHS Black Kats 1 2 10 .200 0 1 .000 0 0 .000 0 0 0 0 4
Leo Hayes Lions 1 1 1 1.000 0 0 .000 2 2 1.000 0 0 0 0 4
Simonds Seabees 1 2 3 .667 0 1 .000 0 1 .000 0 0 0 0 4
Rothesay Red Hawks 1 1 10 .100 0 0 .000 0 0 .000 0 0 0 0 2
Bluefield Bobcats 1 2 4 .500 0 0 .000 0 0 .000 0 0 0 0 4
Sackville Kingfishers 1 2 5 .400 0 1 .000 2 2 1.000 0 0 0 0 6
Colonel Gray Colonels 1 0 4 .000 0 0 .000 0 0 .000 0 0 0 0 0
Rothesay Red Hawks 1 2 4 .500 0 0 .000 0 0 .000 0 0 0 0 4
Sussex Sonics 1 3 11 .273 0 2 .000 3 4 .750 0 0 0 0 9
Saint John High 1 4 6 .667 0 0 .000 0 0 .000 0 0 0 0 8
Harbour View Vikings 1 2 4 .500 0 0 .000 1 1 1.000 0 0 0 0 5
FHS Black Kats 1 2 5 .400 0 0 .000 0 0 .000 0 0 0 0 4
ESA Castors 1 1 4 .250 0 0 .000 0 0 .000 0 0 0 0 2
Rothesay Red Hawks 1 5 12 .417 0 0 .000 1 3 .333 0 0 0 0 11
Leo Hayes Lions 1 2 4 .500 0 0 .000 4 4 1.000 0 0 0 0 8
Saint John High 1 0 3 .000 0 0 .000 0 0 .000 0 0 0 0 0
Rothesay Red Hawks 1 6 12 .500 0 1 .000 4 11 .364 0 0 0 0 16
Leo Hayes Lions 1 5 8 .625 0 0 .000 3 4 .750 0 0 0 0 13
BMHS Highlanders 1 3 4 .750 0 0 .000 2 2 1.000 0 0 0 0 8
FHS Black Kats 1 4 12 .333 0 1 .000 1 1 1.000 0 0 0 0 9
Simonds Seabees 1 1 4 .250 0 1 .000 0 0 .000 0 0 0 0 2
Sussex Sonics 1 4 9 .444 0 1 .000 1 2 .500 0 0 0 0 9
St. Malachy's 1 6 7 .857 0 1 .000 0 0 .000 0 0 0 0 12
St. Malachy's 1 4 8 .500 0 1 .000 0 0 .000 0 0 0 0 8
Halifax Grammar 1 5 15 .333 1 3 .333 1 3 .333 0 0 0 0 12
Brebeuf 1 2 6 .333 0 0 .000 0 0 .000 0 0 0 0 4
Sussex Sonics 1 2 2 1.000 1 1 1.000 0 0 .000 0 0 0 0 5
Leo Hayes Lions 1 4 13 .308 4 8 .500 2 2 1.000 0 0 0 0 14
Rothesay Red Hawks 1 3 7 .429 0 2 .000 0 0 .000 0 0 0 0 6

TOTALS 31 86 213 .404 6 26 .231 29 45 .644 0 0 0 0 207
AVERAGE 0.0 0.0 0.0 0.0 6.7

 
9 Jack Way
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Harbour View Vikings 1 4 9 .444 1 4 .250 4 4 1.000 0 0 0 0 13
Rothesay Red Hawks 1 1 9 .111 0 1 .000 5 8 .625 0 0 0 0 7
Carleton North Stars 1 7 13 .538 1 3 .333 2 3 .667 0 0 0 0 17
FHS Black Kats 1 3 15 .200 0 4 .000 0 2 .000 0 0 0 0 6
Leo Hayes Lions 1 3 11 .273 1 6 .167 0 0 .000 0 0 0 0 7
Simonds Seabees 1 4 10 .400 0 3 .000 0 0 .000 0 0 0 0 8
Rothesay Red Hawks 1 9 15 .600 1 1 1.000 0 0 .000 0 0 0 0 19
Bluefield Bobcats 1 7 10 .700 0 2 .000 1 2 .500 0 0 0 0 15
Sackville Kingfishers 1 3 5 .600 1 2 .500 3 6 .500 0 0 0 0 10
Colonel Gray Colonels 1 4 6 .667 1 1 1.000 1 2 .500 0 0 0 0 10
Rothesay Red Hawks 1 6 11 .545 1 1 1.000 0 0 .000 0 0 0 0 13
Sussex Sonics 1 8 17 .471 3 6 .500 0 0 .000 0 0 0 0 19
Saint John High 1 8 19 .421 3 9 .333 0 0 .000 0 0 0 0 19
Harbour View Vikings 1 4 11 .364 0 4 .000 0 0 .000 0 0 0 0 8
FHS Black Kats 1 7 14 .500 2 7 .286 0 2 .000 0 0 0 0 16
ESA Castors 1 5 8 .625 1 3 .333 1 2 .500 0 0 0 0 12
Rothesay Red Hawks 1 8 17 .471 0 2 .000 2 3 .667 0 0 0 0 18
Leo Hayes Lions 1 4 13 .308 1 3 .333 2 3 .667 0 0 0 0 11
Saint John High 1 8 12 .667 1 3 .333 0 0 .000 0 0 0 0 17
Sussex Sonics 1 5 12 .417 0 2 .000 0 3 .000 0 0 0 0 10
St. Malachy's 1 6 17 .353 1 3 .333 2 3 .667 0 0 0 0 15
St. Malachy's 1 5 18 .278 1 3 .333 1 4 .250 0 0 0 0 12
Halifax Grammar 1 11 18 .611 4 5 .800 0 5 .000 0 0 0 0 26
Brebeuf 1 5 21 .238 2 7 .286 2 6 .333 0 0 0 0 14
Sussex Sonics 1 8 12 .667 3 7 .429 0 0 .000 0 0 0 0 19
Leo Hayes Lions 1 8 24 .333 2 8 .250 3 3 1.000 0 0 0 0 21
Rothesay Red Hawks 1 2 13 .154 0 4 .000 9 13 .692 0 0 0 0 13

TOTALS 27 153 360 .425 31 104 .298 38 74 .514 0 0 0 0 375
AVERAGE 0.0 0.0 0.0 0.0 13.9

 
10 Cohen Fisher
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS


TOTALS 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
AVERAGE

 
11 Alex McGrath
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Harbour View Vikings 1 1 5 .200 0 2 .000 0 0 .000 0 0 0 0 2
Carleton North Stars 1 0 6 .000 0 4 .000 1 2 .500 0 0 0 0 1
Leo Hayes Lions 1 0 4 .000 0 3 .000 3 3 1.000 0 0 0 0 3
Simonds Seabees 1 3 6 .500 0 2 .000 0 0 .000 0 0 0 0 6
Bluefield Bobcats 1 1 4 .250 0 3 .000 0 0 .000 0 0 0 0 2
Sackville Kingfishers 1 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0
Saint John High 1 1 7 .143 0 4 .000 0 0 .000 0 0 0 0 2
Harbour View Vikings 1 1 4 .250 0 3 .000 0 0 .000 0 0 0 0 2
FHS Black Kats 1 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 0
Leo Hayes Lions 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
BMHS Highlanders 1 2 3 .667 1 2 .500 0 0 .000 0 0 0 0 5
Simonds Seabees 1 3 4 .750 1 2 .500 0 0 .000 0 0 0 0 7
Sussex Sonics 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
St. Malachy's 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
St. Malachy's 1 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 0 3
Brebeuf 1 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 0
Sussex Sonics 1 0 3 .000 0 3 .000 0 0 .000 0 0 0 0 0
Rothesay Red Hawks 1 1 2 .500 0 1 .000 0 0 .000 0 0 0 0 2

TOTALS 18 15 58 .259 3 35 .086 4 5 .800 0 0 0 0 37
AVERAGE 0.0 0.0 0.0 0.0 2.1

 
12 Kaden Burns
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Harbour View Vikings 1 3 7 .429 0 2 .000 1 1 1.000 0 0 0 0 7
Rothesay Red Hawks 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
Carleton North Stars 1 1 6 .167 0 1 .000 0 0 .000 0 0 0 0 2
Leo Hayes Lions 1 2 5 .400 1 2 .500 1 2 .500 0 0 0 0 6
Simonds Seabees 1 3 3 1.000 1 1 1.000 0 0 .000 0 0 0 0 7
Bluefield Bobcats 1 2 5 .400 0 3 .000 0 0 .000 0 0 0 0 4
Sackville Kingfishers 1 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0
Sussex Sonics 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Saint John High 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Harbour View Vikings 1 1 6 .167 1 2 .500 0 0 .000 0 0 0 0 3
FHS Black Kats 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
ESA Castors 1 1 5 .200 0 0 .000 0 0 .000 0 0 0 0 2
Rothesay Red Hawks 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Leo Hayes Lions 1 0 3 .000 0 0 .000 1 2 .500 0 0 0 0 1
Saint John High 1 2 5 .400 0 2 .000 0 0 .000 0 0 0 0 4
Leo Hayes Lions 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
BMHS Highlanders 1 0 2 .000 0 0 .000 1 2 .500 0 0 0 0 1
FHS Black Kats 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Simonds Seabees 1 3 6 .500 1 2 .500 0 0 .000 0 0 0 0 7
Sussex Sonics 1 3 4 .750 1 1 1.000 0 0 .000 0 0 0 0 7
St. Malachy's 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
St. Malachy's 1 2 5 .400 0 0 .000 0 0 .000 0 0 0 0 4
Halifax Grammar 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Brebeuf 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Sussex Sonics 1 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 2
Leo Hayes Lions 1 0 1 .000 0 0 .000 2 2 1.000 0 0 0 0 2
Rothesay Red Hawks 1 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 1

TOTALS 27 26 75 .347 5 18 .278 7 11 .636 0 0 0 0 64
AVERAGE 0.0 0.0 0.0 0.0 2.4

 
13 Drew Poirier
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Harbour View Vikings 1 0 4 .000 0 1 .000 0 0 .000 0 0 0 0 0
Carleton North Stars 1 1 5 .200 0 2 .000 0 0 .000 0 0 0 0 2
FHS Black Kats 1 1 2 .500 1 2 .500 0 0 .000 0 0 0 0 3
Leo Hayes Lions 1 0 2 .000 0 2 .000 2 2 1.000 0 0 0 0 2
Simonds Seabees 1 3 6 .500 0 3 .000 0 0 .000 0 0 0 0 6
Bluefield Bobcats 1 2 5 .400 1 4 .250 0 0 .000 0 0 0 0 5
Sackville Kingfishers 1 3 7 .429 2 6 .333 0 1 .000 0 0 0 0 8
Saint John High 1 0 3 .000 0 2 .000 0 0 .000 0 0 0 0 0
Harbour View Vikings 1 5 8 .625 1 3 .333 0 0 .000 0 0 0 0 11
FHS Black Kats 1 0 3 .000 0 1 .000 0 0 .000 0 0 0 0 0
ESA Castors 1 2 3 .667 0 1 .000 2 3 .667 0 0 0 0 6
Rothesay Red Hawks 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Leo Hayes Lions 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Saint John High 1 2 7 .286 1 2 .500 2 2 1.000 0 0 0 0 7
Leo Hayes Lions 1 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 0
BMHS Highlanders 1 1 5 .200 1 4 .250 0 0 .000 0 0 0 0 3
Simonds Seabees 1 0 5 .000 0 3 .000 0 0 .000 0 0 0 0 0
Sussex Sonics 1 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 1
St. Malachy's 1 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 0
St. Malachy's 1 1 4 .250 1 3 .333 0 0 .000 0 0 0 0 3
Brebeuf 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
Sussex Sonics 1 3 4 .750 2 3 .667 0 0 .000 0 0 0 0 8
Leo Hayes Lions 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Rothesay Red Hawks 1 2 4 .500 1 3 .333 0 0 .000 0 0 0 0 5

TOTALS 24 26 85 .306 11 50 .220 7 10 .700 0 0 0 0 70
AVERAGE 0.0 0.0 0.0 0.0 2.9

 
14 Koichi Sahara
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Harbour View Vikings 1 2 4 .500 1 1 1.000 1 2 .500 0 0 0 0 6
Rothesay Red Hawks 1 0 7 .000 0 3 .000 2 2 1.000 0 0 0 0 2
Carleton North Stars 1 3 5 .600 0 1 .000 0 0 .000 0 0 0 0 6
FHS Black Kats 1 4 16 .250 3 8 .375 2 4 .500 0 0 0 0 13
Leo Hayes Lions 1 2 10 .200 2 10 .200 0 0 .000 0 0 0 0 6
Simonds Seabees 1 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0
Rothesay Red Hawks 1 1 7 .143 1 5 .200 2 2 1.000 0 0 0 0 5
Bluefield Bobcats 1 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0
Sackville Kingfishers 1 3 4 .750 1 2 .500 0 0 .000 0 0 0 0 7
Colonel Gray Colonels 1 1 3 .333 1 3 .333 0 0 .000 0 0 0 0 3
Rothesay Red Hawks 1 4 13 .308 2 9 .222 0 0 .000 0 0 0 0 10
Harbour View Vikings 1 1 3 .333 1 3 .333 0 0 .000 0 0 0 0 3
FHS Black Kats 1 2 9 .222 0 4 .000 0 0 .000 0 0 0 0 4
ESA Castors 1 1 3 .333 1 3 .333 2 2 1.000 0 0 0 0 5
Rothesay Red Hawks 1 5 10 .500 2 5 .400 1 1 1.000 0 0 0 0 13
Leo Hayes Lions 1 2 7 .286 2 5 .400 0 0 .000 0 0 0 0 6
Saint John High 1 0 3 .000 0 3 .000 0 0 .000 0 0 0 0 0
Rothesay Red Hawks 1 1 12 .083 1 8 .125 1 2 .500 0 0 0 0 4
Leo Hayes Lions 1 1 8 .125 1 4 .250 0 0 .000 0 0 0 0 3
BMHS Highlanders 1 3 6 .500 3 4 .750 0 0 .000 0 0 0 0 9
FHS Black Kats 1 6 14 .429 1 5 .200 2 2 1.000 0 0 0 0 15
Simonds Seabees 1 4 10 .400 0 4 .000 0 0 .000 0 0 0 0 8
Sussex Sonics 1 5 9 .556 1 1 1.000 0 0 .000 0 0 0 0 11
St. Malachy's 1 10 21 .476 1 8 .125 0 1 .000 0 0 0 0 21
St. Malachy's 1 5 9 .556 2 4 .500 0 0 .000 0 0 0 0 12
Halifax Grammar 1 5 18 .278 2 9 .222 0 0 .000 0 0 0 0 12
Brebeuf 1 5 16 .313 1 7 .143 0 0 .000 0 0 0 0 11
Sussex Sonics 1 7 19 .368 2 7 .286 0 0 .000 0 0 0 0 16
Leo Hayes Lions 1 4 17 .235 2 10 .200 0 0 .000 0 0 0 0 10
Rothesay Red Hawks 1 5 15 .333 1 8 .125 1 2 .500 0 0 0 0 12

TOTALS 30 92 282 .326 35 146 .240 14 20 .700 0 0 0 0 233
AVERAGE 0.0 0.0 0.0 0.0 7.8

 
15 Matt Ozkaynak
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Harbour View Vikings 1 3 7 .429 0 0 .000 0 0 .000 0 0 0 0 6
Carleton North Stars 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
FHS Black Kats 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Leo Hayes Lions 1 2 5 .400 0 0 .000 2 2 1.000 0 0 0 0 6
Simonds Seabees 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Rothesay Red Hawks 1 2 4 .500 0 0 .000 0 0 .000 0 0 0 0 4
Bluefield Bobcats 1 2 4 .500 0 0 .000 0 0 .000 0 0 0 0 4
Sackville Kingfishers 1 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 2
Colonel Gray Colonels 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Rothesay Red Hawks 1 2 4 .500 0 0 .000 0 0 .000 0 0 0 0 4
Sussex Sonics 1 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 2
Saint John High 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Harbour View Vikings 1 5 6 .833 0 0 .000 0 0 .000 0 0 0 0 10
FHS Black Kats 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
ESA Castors 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Rothesay Red Hawks 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Leo Hayes Lions 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Saint John High 1 2 4 .500 0 0 .000 0 0 .000 0 0 0 0 4
Rothesay Red Hawks 1 0 1 .000 0 0 .000 1 2 .500 0 0 0 0 1
