| 2025-2026 |
| KVHS Crusaders - Varsity Boys |
|
|
Date: 11/28/2025 Arena: Saint Malachy's High
Time: 8:00 pm City, State: Saint John, NB
VISITOR: Woodstock Thunder ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: KVHS Blue Knights (7-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Blucher, Max 7 17 1 4 1 1 2 2 4 2 16 1 1 0 4 33:00
5 Harris, Heath 6 17 1 6 4 8 3 8 11 1 17 10 5 2 3 35:00
6 Halcrow, Alex 1 12 1 8 1 4 3 4 7 2 4 3 2 0 1 26:00
7 Tilley, Matt 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 7:00
9 Murphy, Luke 1 2 0 0 0 0 0 1 1 3 2 0 1 0 1 7:00
10 Dionne, Colin 0 1 0 0 1 2 1 0 1 0 1 0 3 0 3 8:00
11 Olesen, Sam 7 15 5 12 3 4 4 6 10 2 22 3 1 0 1 29:00
12 Carey, Eric 0 2 0 0 1 2 2 2 4 2 1 0 1 0 0 11:00
14 Snodgrass, Ben 3 6 1 3 0 0 2 0 2 0 7 2 3 1 4 20:00
15 Rice, Cam 0 1 0 0 0 0 0 0 0 1 0 0 1 0 1 4:00
21 Boamah, Adam 10 14 0 2 1 2 2 2 4 2 21 2 4 1 3 17:00
23 Dekel, Jacob 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3:00
TEAM REBOUNDS 0 0 0 0
Team Totals 36 90 10 38 12 23 19 25 44 15 94 21 22 4 21 200
Total FG% - 1st: 0/0 0.000 2nd: 36/90 0.400 Game: 0.400 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 10/38 0.263 Game: 0.263 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 12/23 0.522 Game: 0.522 (0,0)
Technical Fouls: WHS (0)
: KVHS (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Woodstock Thunder 16 18 23 18 75
KVHS Blue Knights 24 13 26 31 94
DakStats by Daktronics Inc. Brookings, SD