2025-2026
KVHS Crusaders - Varsity Boys

4 Max Blucher
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Sussex Sonics 1 0 9 12 .750 0 1 .000 2 5 .400 2 4 6 1 2 1 0 4 20+ 20
CEC Cougars 1 0 3 8 .375 0 1 .000 0 2 .000 5 7 12 1 4 4 0 1 35+ 6
Millwood Knights 1 0 4 8 .500 0 0 .000 2 2 1.000 2 3 5 4 2 2 0 1 28+ 10
Auburn Eagles 1 0 7 11 .636 0 1 .000 0 1 .000 3 3 6 4 1 3 0 5 32+ 14
Bayview Sharks 1 0 3 8 .375 0 0 .000 1 2 .500 0 0 0 1 2 1 0 1 26+ 7
Rothesay Red Hawks 1 0 4 5 .800 1 1 1.000 0 0 .000 2 2 4 1 1 1 0 3 22+ 9
Harbour View Vikings 1 0 4 14 .286 0 5 .000 0 0 .000 3 2 5 1 1 1 0 2 28+ 8
Woodstock Thunder 1 0 7 17 .412 1 4 .250 1 1 1.000 2 2 4 2 1 1 0 4 33+ 16
Leo Hayes Lions 1 0 5 10 .500 1 1 1.000 0 0 .000 4 3 7 1 4 1 1 1 35+ 11
St. Malachy's 1 0 3 8 .375 1 2 .500 1 2 .500 1 5 6 4 3 2 0 1 36+ 8
BMHS Highlanders 1 0 6 12 .500 0 0 .000 4 4 1.000 1 4 5 3 1 2 0 0 32+ 16
HTHS Trojans 1 0 7 17 .412 2 5 .400 2 7 .286 4 3 7 1 2 1 2 2 33+ 18
Horton Griffins 1 0 3 7 .429 0 1 .000 1 2 .500 0 3 3 1 2 3 1 1 28+ 7
St. Malachy's 1 0 4 8 .500 0 1 .000 1 2 .500 2 4 6 2 0 3 0 1 36+ 9
Leo Hayes Lions 1 0 2 2 1.000 0 0 .000 1 2 .500 0 1 1 0 1 3 0 1 12+ 5

TOTALS 15 0 71 147 .483 6 23 .261 16 32 .500 31 46 77 27 27 29 4 28 436+ 164
AVERAGE 5.1 1.8 29.1 10.9

 
5 Heath Harris
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Sussex Sonics 1 0 6 11 .545 2 3 .667 0 2 .000 2 2 4 3 9 2 1 2 24+ 14
CEC Cougars 1 0 7 15 .467 1 3 .333 0 0 .000 0 11 11 0 5 3 0 3 32+ 15
Millwood Knights 1 0 8 17 .471 0 3 .000 2 4 .500 3 4 7 2 5 6 0 3 26+ 18
Auburn Eagles 1 0 4 15 .267 1 2 .500 7 9 .778 2 2 4 2 12 4 0 3 35+ 16
Rothesay Red Hawks 1 0 7 17 .412 1 7 .143 3 4 .750 4 4 8 4 6 1 1 2 24+ 18
Harbour View Vikings 1 0 5 14 .357 0 3 .000 0 0 .000 1 4 5 3 6 3 1 3 28+ 10
Woodstock Thunder 1 0 6 17 .353 1 6 .167 4 8 .500 3 8 11 1 10 5 2 3 35+ 17
Leo Hayes Lions 1 0 2 11 .182 0 2 .000 1 1 1.000 1 5 6 1 6 5 1 0 31+ 5
St. Malachy's 1 0 9 15 .600 1 2 .500 4 4 1.000 1 4 5 2 6 1 0 3 32+ 23
BMHS Highlanders 1 0 10 23 .435 5 11 .455 4 8 .500 6 5 11 3 3 7 0 1 38+ 29
HTHS Trojans 1 0 1 11 .091 0 6 .000 2 5 .400 3 6 9 1 0 3 2 0 34+ 4
Horton Griffins 1 0 2 11 .182 0 4 .000 0 0 .000 1 3 4 3 8 5 0 3 29+ 4
St. Malachy's 1 0 8 18 .444 3 9 .333 9 11 .818 1 4 5 3 5 4 0 4 38+ 28
Leo Hayes Lions 1 0 5 16 .313 3 8 .375 1 4 .250 0 2 2 1 3 3 1 2 38+ 14
Riverview Royals 1 0 8 22 .364 2 6 .333 0 0 .000 1 5 6 1 5 2 0 1 32+ 18
Colonel Gray Colonels 1 0 9 14 .643 1 4 .250 0 0 .000 0 5 5 3 3 1 1 0 23+ 19
DHS Spartans 1 0 4 14 .286 1 5 .200 0 0 .000 3 5 8 5 2 2 0 1 23+ 9

TOTALS 17 0 101 261 .387 22 84 .262 37 60 .617 32 79 111 38 94 57 10 34 522+ 261
AVERAGE 6.5 5.5 30.7 15.4

 
6 Alex Halcrow
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Sussex Sonics 1 0 4 10 .400 1 6 .167 5 6 .833 2 6 8 1 2 3 1 2 18+ 14
CEC Cougars 1 0 5 16 .313 1 9 .111 0 0 .000 1 5 6 4 1 2 0 4 28+ 11
Millwood Knights 1 0 3 9 .333 0 4 .000 1 2 .500 0 6 6 2 1 7 0 3 27+ 7
Auburn Eagles 1 0 8 16 .500 0 3 .000 7 10 .700 3 5 8 2 4 4 0 2 29+ 23
Bayview Sharks 1 0 2 13 .154 1 5 .200 4 4 1.000 1 6 7 2 3 4 0 1 30+ 9
Rothesay Red Hawks 1 0 4 16 .250 0 6 .000 1 5 .200 1 5 6 3 2 1 1 1 16+ 9
Harbour View Vikings 1 0 3 10 .300 2 7 .286 2 2 1.000 4 2 6 1 1 3 0 2 20+ 10
Woodstock Thunder 1 0 1 12 .083 1 8 .125 1 4 .250 3 4 7 2 3 2 0 1 26+ 4
Leo Hayes Lions 1 0 8 19 .421 2 8 .250 5 5 1.000 5 2 7 4 2 7 0 4 33+ 23
St. Malachy's 1 0 10 20 .500 7 13 .538 1 2 .500 2 4 6 3 6 3 0 2 29+ 28
BMHS Highlanders 1 0 4 12 .333 2 8 .250 0 2 .000 2 7 9 4 1 4 0 1 29+ 10
HTHS Trojans 1 0 6 21 .286 0 9 .000 3 8 .375 3 5 8 4 5 2 0 1 29+ 15
Horton Griffins 1 0 8 17 .471 1 5 .200 2 4 .500 4 3 7 3 1 8 0 1 28+ 19
St. Malachy's 1 0 6 18 .333 1 6 .167 3 4 .750 1 1 2 3 2 6 0 2 33+ 16
Leo Hayes Lions 1 0 5 12 .417 3 6 .500 4 6 .667 2 4 6 1 3 5 0 2 25+ 17
Riverview Royals 1 0 1 9 .111 1 6 .167 0 2 .000 1 8 9 2 4 0 0 1 26+ 3
Colonel Gray Colonels 1 0 4 11 .364 3 7 .429 1 2 .500 2 4 6 2 6 2 0 2 27+ 12
DHS Spartans 1 0 5 16 .313 2 9 .222 0 0 .000 0 9 9 3 4 3 0 3 25+ 12

TOTALS 18 0 87 257 .339 28 125 .224 40 68 .588 37 86 123 46 51 66 2 35 478+ 242
AVERAGE 6.8 2.8 26.6 13.4

 
7 Matt Tilley
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Sussex Sonics 1 0 1 6 .167 0 3 .000 0 0 .000 0 1 1 0 2 1 0 1 17+ 2
Rothesay Red Hawks 1 0 1 2 .500 0 1 .000 0 0 .000 0 3 3 0 0 2 0 0 11+ 2
Harbour View Vikings 1 0 0 4 .000 0 3 .000 2 2 1.000 1 1 2 0 0 0 0 0 11+ 2
Woodstock Thunder 1 0 1 2 .500 1 2 .500 0 0 .000 0 0 0 0 0 0 0 0 7+ 3
St. Malachy's 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 3 3 0 0 0 1 0 6+ 3
BMHS Highlanders 1 0 0 4 .000 0 3 .000 0 0 .000 0 2 2 0 0 1 0 0 10+ 0
HTHS Trojans 1 0 2 3 .667 0 0 .000 0 0 .000 1 1 2 0 1 0 0 0 7+ 4
Horton Griffins 1 0 2 4 .500 1 2 .500 0 0 .000 0 1 1 1 0 0 0 0 11+ 5
Leo Hayes Lions 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 9+ 0
Riverview Royals 1 0 1 3 .333 1 2 .500 0 0 .000 0 0 0 0 0 1 0 0 8+ 3
Colonel Gray Colonels 1 0 1 6 .167 1 3 .333 0 0 .000 0 1 1 1 2 1 0 0 16+ 3
DHS Spartans 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 1 0 0 1 7+ 0

TOTALS 12 0 10 37 .270 5 21 .238 2 2 1.000 2 13 15 2 6 6 1 3 120+ 27
AVERAGE 1.3 0.5 10.0 2.3

 
8 Johnny Craig
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Sussex Sonics 1 0 0 2 .000 0 2 .000 0 2 .000 1 1 2 3 1 0 1 2 14+ 0
CEC Cougars 1 0 3 10 .300 1 4 .250 0 0 .000 1 6 7 4 3 2 0 0 21+ 7
Millwood Knights 1 0 3 6 .500 1 2 .500 2 2 1.000 2 1 3 4 2 4 0 1 15+ 9
Auburn Eagles 1 0 4 9 .444 0 0 .000 2 4 .500 4 7 11 3 1 2 3 2 20+ 10
Bayview Sharks 1 0 0 5 .000 0 2 .000 0 0 .000 0 11 11 4 4 5 2 2 20+ 0
Rothesay Red Hawks 1 0 3 9 .333 0 1 .000 0 0 .000 2 0 2 2 3 2 1 1 14+ 6
Harbour View Vikings 1 0 3 8 .375 0 2 .000 0 2 .000 7 9 16 4 3 0 1 3 22+ 6
St. Malachy's 1 0 1 5 .200 0 1 .000 3 8 .375 6 12 18 4 4 3 0 4 27+ 5
Leo Hayes Lions 1 0 1 4 .250 0 0 .000 0 0 .000 6 4 10 5 5 0 1 3 21+ 2
Riverview Royals 1 0 1 6 .167 0 1 .000 1 2 .500 2 5 7 5 3 1 0 0 17+ 3
DHS Spartans 1 0 0 6 .000 0 1 .000 0 0 .000 4 2 6 4 2 2 0 1 14+ 0

TOTALS 11 0 19 70 .271 2 16 .125 8 20 .400 35 58 93 42 31 21 9 19 205+ 48
AVERAGE 8.5 2.8 18.6 4.4

 
9 Luke Murphy
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Sussex Sonics 1 0 5 13 .385 0 1 .000 0 0 .000 3 2 5 0 1 0 1 2 15+ 10
CEC Cougars 1 0 1 9 .111 0 2 .000 0 0 .000 1 1 2 2 1 2 1 5 11+ 2
Millwood Knights 1 0 3 9 .333 0 3 .000 2 4 .500 1 3 4 3 1 2 0 0 16+ 8
Auburn Eagles 1 0 3 7 .429 1 4 .250 0 0 .000 2 4 6 4 2 1 1 1 18+ 7
Bayview Sharks 1 0 2 7 .286 1 4 .250 0 0 .000 0 2 2 1 1 1 0 1 22+ 5
Rothesay Red Hawks 1 0 0 4 .000 0 1 .000 0 0 .000 5 2 7 2 2 0 1 6 12+ 0
Harbour View Vikings 1 0 1 5 .200 0 3 .000 1 2 .500 2 6 8 2 1 5 0 0 12+ 3
Woodstock Thunder 1 0 1 2 .500 0 0 .000 0 0 .000 0 1 1 3 0 1 0 1 7+ 2
Leo Hayes Lions 1 0 2 5 .400 0 2 .000 0 0 .000 2 0 2 2 1 0 0 1 14+ 4
St. Malachy's 1 0 1 3 .333 0 1 .000 0 0 .000 1 0 1 1 0 0 0 0 5+ 2
BMHS Highlanders 1 0 1 6 .167 0 3 .000 0 0 .000 2 2 4 4 2 1 0 1 12+ 2
HTHS Trojans 1 0 3 7 .429 2 3 .667 4 4 1.000 4 0 4 4 2 2 0 1 18+ 12
Horton Griffins 1 0 3 4 .750 0 1 .000 1 2 .500 0 5 5 1 2 2 1 4 16+ 7
St. Malachy's 1 0 1 3 .333 0 2 .000 0 0 .000 0 3 3 4 1 2 1 2 11+ 2
Leo Hayes Lions 1 0 1 5 .200 0 3 .000 0 0 .000 0 2 2 2 0 2 0 1 17+ 2
Riverview Royals 1 0 0 4 .000 0 4 .000 0 0 .000 1 3 4 3 0 1 0 0 14+ 0
Colonel Gray Colonels 1 0 4 8 .500 1 3 .333 0 0 .000 3 4 7 2 2 1 0 3 23+ 9
DHS Spartans 1 0 0 7 .000 0 3 .000 0 0 .000 4 1 5 2 0 1 0 2 14+ 0

TOTALS 18 0 32 108 .296 5 43 .116 8 12 .667 31 41 72 42 19 24 6 31 257+ 77
AVERAGE 4.0 1.1 14.3 4.3

 
10 Colin Dionne
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Sussex Sonics 1 0 1 1 1.000 0 0 .000 0 0 .000 1 0 1 2 0 1 0 0 13+ 2
CEC Cougars 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 3+ 0
Millwood Knights 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 1 4+ 0
Bayview Sharks 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 6+ 0
Rothesay Red Hawks 1 0 2 2 1.000 0 0 .000 0 0 .000 2 0 2 0 1 1 0 2 12+ 4
Harbour View Vikings 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 6+ 0
Woodstock Thunder 1 0 0 1 .000 0 0 .000 1 2 .500 1 0 1 0 0 3 0 3 8+ 1
St. Malachy's 1 0 0 0 .000 0 0 .000 1 2 .500 1 1 2 0 0 0 0 0 10+ 1
BMHS Highlanders 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 4+ 0
HTHS Trojans 1 0 0 1 .000 0 0 .000 2 2 1.000 0 4 4 0 1 1 0 0 9+ 2
Horton Griffins 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 1 0 1 1 6+ 0

TOTALS 11 0 3 5 .600 0 0 .000 4 6 .667 5 6 11 3 3 8 2 7 81+ 10
AVERAGE 1.0 0.3 7.4 0.9

 
11 Sam Olesen
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Sussex Sonics 1 0 8 11 .727 1 2 .500 0 0 .000 2 3 5 0 9 1 2 2 25+ 17
CEC Cougars 1 0 3 10 .300 0 4 .000 2 3 .667 2 1 3 3 3 1 0 1 29+ 8
Millwood Knights 1 0 5 10 .500 1 6 .167 2 3 .667 0 2 2 3 2 3 0 2 32+ 13
Auburn Eagles 1 0 6 17 .353 1 11 .091 5 7 .714 2 5 7 3 2 1 1 1 33+ 18
Bayview Sharks 1 0 5 15 .333 3 9 .333 3 3 1.000 0 4 4 4 0 4 0 0 24+ 16
Rothesay Red Hawks 1 0 4 10 .400 1 5 .200 2 4 .500 4 7 11 0 2 2 4 1 23+ 11
Harbour View Vikings 1 0 5 15 .333 3 12 .250 1 2 .500 3 1 4 2 2 3 1 2 25+ 14
Woodstock Thunder 1 0 7 15 .467 5 12 .417 3 4 .750 4 6 10 2 3 1 0 1 29+ 22
Leo Hayes Lions 1 0 8 16 .500 3 10 .300 5 10 .500 2 5 7 1 2 3 1 0 32+ 24
St. Malachy's 1 0 6 22 .273 3 13 .231 0 0 .000 1 3 4 4 2 1 1 1 34+ 15
St. Malachy's 1 0 7 18 .389 5 15 .333 7 7 1.000 3 1 4 3 4 1 1 2 41+ 26
Leo Hayes Lions 1 0 8 19 .421 2 9 .222 0 0 .000 1 4 5 1 2 3 0 2 34+ 18
Riverview Royals 1 0 10 20 .500 4 11 .364 1 2 .500 2 1 3 2 2 3 0 1 33+ 25
Colonel Gray Colonels 1 0 9 16 .563 2 5 .400 9 10 .900 2 3 5 3 8 4 1 1 31+ 29
DHS Spartans 1 0 6 19 .316 4 11 .364 4 5 .800 4 2 6 4 2 4 1 2 31+ 20

TOTALS 15 0 97 233 .416 38 135 .281 44 60 .733 32 48 80 35 45 35 13 19 456+ 276
AVERAGE 5.3 3.0 30.4 18.4

 
12 Eric Carey
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

CEC Cougars 1 0 0 1 .000 0 0 .000 0 0 .000 2 3 5 4 4 0 0 1 15+ 0
Millwood Knights 1 0 1 3 .333 0 0 .000 3 6 .500 4 4 8 4 0 2 0 0 14+ 5
Auburn Eagles 1 0 1 4 .250 0 0 .000 0 2 .000 2 4 6 3 0 2 1 1 10+ 2
Bayview Sharks 1 0 2 4 .500 0 0 .000 5 5 1.000 2 3 5 1 2 0 1 0 19+ 9
Rothesay Red Hawks 1 0 1 4 .250 0 0 .000 1 2 .500 1 4 5 1 1 0 1 0 14+ 3
Harbour View Vikings 1 0 2 2 1.000 0 0 .000 1 7 .143 2 6 8 4 1 2 0 1 14+ 5
Woodstock Thunder 1 0 0 2 .000 0 0 .000 1 2 .500 2 2 4 2 0 1 0 0 11+ 1
Leo Hayes Lions 1 0 2 4 .500 0 0 .000 0 1 .000 1 5 6 5 0 2 0 0 16+ 4
St. Malachy's 1 0 0 1 .000 0 0 .000 1 2 .500 3 4 7 1 0 1 0 0 18+ 1
BMHS Highlanders 1 0 0 4 .000 0 0 .000 0 4 .000 4 3 7 0 4 1 0 0 25+ 0
HTHS Trojans 1 0 0 2 .000 0 0 .000 0 0 .000 2 6 8 3 1 4 0 0 14+ 0
Horton Griffins 1 0 1 2 .500 0 0 .000 1 2 .500 0 9 9 4 0 1 0 0 20+ 3
St. Malachy's 1 0 2 2 1.000 0 0 .000 0 2 .000 2 4 6 2 2 1 0 0 12+ 4
Leo Hayes Lions 1 0 0 2 .000 0 0 .000 1 2 .500 2 1 3 1 1 1 0 0 12+ 1
Riverview Royals 1 0 0 3 .000 0 0 .000 3 4 .750 1 2 3 0 1 3 0 1 18+ 3
Colonel Gray Colonels 1 0 3 4 .750 0 0 .000 1 2 .500 1 5 6 1 1 0 0 0 19+ 7
DHS Spartans 1 0 0 4 .000 0 0 .000 2 4 .500 4 6 10 3 1 0 0 0 21+ 2

TOTALS 17 0 15 48 .313 0 0 .000 20 47 .426 35 71 106 39 19 21 3 4 272+ 50
AVERAGE 6.2 1.1 16.0 2.9

 
14 Ben Snodgrass
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Sussex Sonics 1 0 5 8 .625 2 4 .500 0 2 .000 0 3 3 0 3 0 1 0 16+ 12
Millwood Knights 1 0 3 4 .750 0 1 .000 1 1 1.000 2 0 2 0 4 2 1 2 16+ 7
Auburn Eagles 1 0 1 2 .500 0 0 .000 0 0 .000 1 0 1 0 0 2 0 0 8+ 2
Bayview Sharks 1 0 1 6 .167 0 0 .000 1 2 .500 0 1 1 1 2 2 0 1 19+ 3
Rothesay Red Hawks 1 0 1 2 .500 0 0 .000 2 5 .400 0 0 0 0 0 3 0 0 12+ 4
Harbour View Vikings 1 0 2 8 .250 1 5 .200 0 0 .000 0 1 1 3 1 1 0 0 13+ 5
Woodstock Thunder 1 0 3 6 .500 1 3 .333 0 0 .000 2 0 2 0 2 3 1 4 20+ 7
Leo Hayes Lions 1 0 2 4 .500 0 0 .000 5 5 1.000 1 0 1 2 0 3 1 1 13+ 9
St. Malachy's 1 0 2 4 .500 0 1 .000 0 0 .000 1 1 2 0 2 1 0 2 12+ 4
BMHS Highlanders 1 0 3 8 .375 0 1 .000 1 2 .500 2 2 4 2 1 1 0 4 17+ 7
HTHS Trojans 1 0 0 5 .000 0 3 .000 3 6 .500 4 5 9 0 0 0 0 1 18+ 3
Horton Griffins 1 0 1 2 .500 0 0 .000 0 0 .000 0 4 4 1 1 2 1 0 18+ 2
St. Malachy's 1 0 0 2 .000 0 0 .000 0 0 .000 0 2 2 1 2 1 0 0 8+ 0
Leo Hayes Lions 1 0 1 5 .200 0 0 .000 2 2 1.000 2 1 3 2 2 0 1 0 13+ 4
Riverview Royals 1 0 1 5 .200 1 1 1.000 0 0 .000 2 2 4 0 3 3 0 0 19+ 3
Colonel Gray Colonels 1 0 1 7 .143 0 1 .000 1 2 .500 2 6 8 5 1 0 0 3 21+ 3
DHS Spartans 1 0 2 6 .333 0 1 .000 1 2 .500 0 2 2 1 0 1 1 1 17+ 5

TOTALS 17 0 29 84 .345 5 21 .238 17 29 .586 19 30 49 18 24 25 7 19 260+ 80
AVERAGE 2.9 1.4 15.3 4.7

 
15 Cam Rice
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Sussex Sonics 1 0 3 5 .600 1 2 .500 0 0 .000 1 6 7 1 0 1 2 1 16+ 7
CEC Cougars 1 0 2 4 .500 0 0 .000 0 0 .000 0 2 2 0 1 0 0 0 6+ 4
Millwood Knights 1 0 1 1 1.000 0 0 .000 0 0 .000 1 0 1 1 0 2 0 0 3+ 2
Bayview Sharks 1 0 0 1 .000 0 1 .000 2 4 .500 0 2 2 1 2 1 0 1 10+ 2
Rothesay Red Hawks 1 0 1 4 .250 1 3 .333 2 2 1.000 1 3 4 2 0 2 0 2 11+ 5
Harbour View Vikings 1 0 0 2 .000 0 2 .000 0 0 .000 1 1 2 2 0 1 0 0 5+ 0
Woodstock Thunder 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 1 4+ 0
Leo Hayes Lions 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 4+ 0
St. Malachy's 1 0 0 2 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 5+ 0
BMHS Highlanders 1 0 2 3 .667 0 1 .000 0 0 .000 0 3 3 1 0 0 0 1 11+ 4
HTHS Trojans 1 0 2 8 .250 1 3 .333 0 0 .000 1 1 2 1 2 0 0 0 11+ 5
Horton Griffins 1 0 5 8 .625 0 1 .000 1 2 .500 0 1 1 2 1 1 0 2 15+ 11
St. Malachy's 1 0 2 4 .500 1 3 .333 0 0 .000 2 0 2 0 1 1 0 2 8+ 5
Leo Hayes Lions 1 0 2 9 .222 1 5 .200 3 3 1.000 0 1 1 1 0 0 0 0 11+ 8
Riverview Royals 1 0 1 3 .333 0 1 .000 0 0 .000 0 2 2 1 0 0 0 0 10+ 2
Colonel Gray Colonels 1 0 3 6 .500 0 0 .000 0 0 .000 3 4 7 0 3 0 0 2 20+ 6
DHS Spartans 1 0 1 7 .143 0 2 .000 1 2 .500 4 2 6 0 0 1 0 0 18+ 3

TOTALS 17 0 25 69 .362 5 25 .200 9 13 .692 15 28 43 14 10 11 2 13 168+ 64
AVERAGE 2.5 0.6 9.9 3.8

 
21 Adam Boamah
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Sussex Sonics 1 0 4 4 1.000 1 1 1.000 0 0 .000 1 3 4 1 2 1 1 3 12+ 9
CEC Cougars 1 0 9 14 .643 0 1 .000 0 0 .000 2 2 4 2 0 3 1 3 19+ 18
Millwood Knights 1 0 6 8 .750 0 0 .000 1 2 .500 3 2 5 1 2 3 1 5 17+ 13
Auburn Eagles 1 0 2 5 .400 1 1 1.000 0 2 .000 1 3 4 2 2 1 1 1 15+ 5
Bayview Sharks 1 0 2 6 .333 0 1 .000 0 0 .000 0 1 1 2 1 0 2 0 14+ 4
Rothesay Red Hawks 1 0 11 15 .733 0 1 .000 0 0 .000 3 4 7 1 1 1 2 6 17+ 22
Harbour View Vikings 1 0 1 5 .200 0 1 .000 0 0 .000 1 1 2 0 2 2 0 2 14+ 2
Woodstock Thunder 1 0 10 14 .714 0 2 .000 1 2 .500 2 2 4 2 2 4 1 3 17+ 21
Leo Hayes Lions 1 0 3 10 .300 0 2 .000 0 4 .000 4 5 9 2 3 5 1 2 22+ 6
St. Malachy's 1 0 3 7 .429 1 1 1.000 0 0 .000 0 2 2 1 1 1 1 1 13+ 7
BMHS Highlanders 1 0 3 8 .375 0 0 .000 5 6 .833 4 3 7 2 3 3 0 3 20+ 11
HTHS Trojans 1 0 7 11 .636 1 2 .500 0 0 .000 0 3 3 1 2 3 1 3 24+ 15
Horton Griffins 1 0 6 12 .500 1 2 .500 0 0 .000 2 6 8 0 1 7 0 2 27+ 13
St. Malachy's 1 0 3 4 .750 0 0 .000 0 0 .000 1 1 2 2 0 2 0 2 10+ 6
Leo Hayes Lions 1 0 2 3 .667 0 0 .000 0 2 .000 0 0 0 0 0 2 0 3 8+ 4
Riverview Royals 1 0 8 11 .727 0 2 .000 0 0 .000 1 3 4 2 0 2 1 3 22+ 16
Colonel Gray Colonels 1 0 5 11 .455 0 1 .000 0 1 .000 0 4 4 2 2 2 0 2 20+ 10
DHS Spartans 1 0 7 14 .500 0 2 .000 6 12 .500 4 4 8 1 0 1 0 1 27+ 20

TOTALS 18 0 92 162 .568 5 20 .250 13 31 .419 29 49 78 24 24 43 13 45 318+ 202
AVERAGE 4.3 1.3 17.7 11.2

 
23 Jacob Dekel
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Sussex Sonics 1 0 2 4 .500 1 1 1.000 0 2 .000 2 1 3 0 2 0 1 1 10+ 5
CEC Cougars 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Millwood Knights 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 0+ 0
Bayview Sharks 1 0 3 7 .429 1 3 .333 0 0 .000 1 3 4 0 0 1 0 1 9+ 7
Rothesay Red Hawks 1 0 0 3 .000 0 1 .000 0 0 .000 1 3 4 0 1 2 0 2 12+ 0
Woodstock Thunder 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 3+ 0
St. Malachy's 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 2 0 0 1+ 0
BMHS Highlanders 1 0 1 1 1.000 0 0 .000 0 0 .000 0 1 1 0 0 1 0 0 5+ 2
HTHS Trojans 1 0 0 1 .000 0 1 .000 0 0 .000 1 0 1 0 1 0 0 1 3+ 0
Horton Griffins 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 2
DHS Spartans 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 1 0 0 3+ 0

TOTALS 11 0 7 20 .350 2 7 .286 0 2 .000 6 8 14 0 5 7 1 5 48+ 16
AVERAGE 1.3 0.5 4.4 1.5

 



DakStats by Daktronics Inc. Brookings, SD