2025-2026
KVHS Crusaders - Varsity Boys

4 Max Blucher
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Sussex Sonics 1 9 12 .750 0 1 .000 2 5 .400 0 0 0 0 20
CEC Cougars 1 3 8 .375 0 1 .000 0 2 .000 0 0 0 0 6
Millwood Knights 1 4 8 .500 0 0 .000 2 2 1.000 0 0 0 0 10
Auburn Eagles 1 7 11 .636 0 1 .000 0 1 .000 0 0 0 0 14
Bayview Sharks 1 3 8 .375 0 0 .000 1 2 .500 0 0 0 0 7
Rothesay Red Hawks 1 4 5 .800 1 1 1.000 0 0 .000 0 0 0 0 9
Harbour View Vikings 1 4 14 .286 0 5 .000 0 0 .000 0 0 0 0 8
Woodstock Thunder 1 7 17 .412 1 4 .250 1 1 1.000 0 0 0 0 16
Leo Hayes Lions 1 5 10 .500 1 1 1.000 0 0 .000 0 0 0 0 11
St. Malachy's 1 3 8 .375 1 2 .500 1 2 .500 0 0 0 0 8
BMHS Highlanders 1 6 12 .500 0 0 .000 4 4 1.000 0 0 0 0 16
HTHS Trojans 1 7 17 .412 2 5 .400 2 7 .286 0 0 0 0 18
Horton Griffins 1 3 7 .429 0 1 .000 1 2 .500 0 0 0 0 7
St. Malachy's 1 4 8 .500 0 1 .000 1 2 .500 0 0 0 0 9
Leo Hayes Lions 1 2 2 1.000 0 0 .000 1 2 .500 0 0 0 0 5

TOTALS 15 71 147 .483 6 23 .261 16 32 .500 0 0 0 0 164
AVERAGE 0.0 0.0 0.0 0.0 10.9

 
5 Heath Harris
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Sussex Sonics 1 6 11 .545 2 3 .667 0 2 .000 0 0 0 0 14
CEC Cougars 1 7 15 .467 1 3 .333 0 0 .000 0 0 0 0 15
Millwood Knights 1 8 17 .471 0 3 .000 2 4 .500 0 0 0 0 18
Auburn Eagles 1 4 15 .267 1 2 .500 7 9 .778 0 0 0 0 16
Rothesay Red Hawks 1 7 17 .412 1 7 .143 3 4 .750 0 0 0 0 18
Harbour View Vikings 1 5 14 .357 0 3 .000 0 0 .000 0 0 0 0 10
Woodstock Thunder 1 6 17 .353 1 6 .167 4 8 .500 0 0 0 0 17
Leo Hayes Lions 1 2 11 .182 0 2 .000 1 1 1.000 0 0 0 0 5
St. Malachy's 1 9 15 .600 1 2 .500 4 4 1.000 0 0 0 0 23
BMHS Highlanders 1 10 23 .435 5 11 .455 4 8 .500 0 0 0 0 29
HTHS Trojans 1 1 11 .091 0 6 .000 2 5 .400 0 0 0 0 4
Horton Griffins 1 2 11 .182 0 4 .000 0 0 .000 0 0 0 0 4
St. Malachy's 1 8 18 .444 3 9 .333 9 11 .818 0 0 0 0 28
Leo Hayes Lions 1 5 16 .313 3 8 .375 1 4 .250 0 0 0 0 14
Riverview Royals 1 8 22 .364 2 6 .333 0 0 .000 0 0 0 0 18
Colonel Gray Colonels 1 9 14 .643 1 4 .250 0 0 .000 0 0 0 0 19
DHS Spartans 1 4 14 .286 1 5 .200 0 0 .000 0 0 0 0 9

TOTALS 17 101 261 .387 22 84 .262 37 60 .617 0 0 0 0 261
AVERAGE 0.0 0.0 0.0 0.0 15.4

 
6 Alex Halcrow
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Sussex Sonics 1 4 10 .400 1 6 .167 5 6 .833 0 0 0 0 14
CEC Cougars 1 5 16 .313 1 9 .111 0 0 .000 0 0 0 0 11
Millwood Knights 1 3 9 .333 0 4 .000 1 2 .500 0 0 0 0 7
Auburn Eagles 1 8 16 .500 0 3 .000 7 10 .700 0 0 0 0 23
Bayview Sharks 1 2 13 .154 1 5 .200 4 4 1.000 0 0 0 0 9
Rothesay Red Hawks 1 4 16 .250 0 6 .000 1 5 .200 0 0 0 0 9
Harbour View Vikings 1 3 10 .300 2 7 .286 2 2 1.000 0 0 0 0 10
Woodstock Thunder 1 1 12 .083 1 8 .125 1 4 .250 0 0 0 0 4
Leo Hayes Lions 1 8 19 .421 2 8 .250 5 5 1.000 0 0 0 0 23
St. Malachy's 1 10 20 .500 7 13 .538 1 2 .500 0 0 0 0 28
BMHS Highlanders 1 4 12 .333 2 8 .250 0 2 .000 0 0 0 0 10
HTHS Trojans 1 6 21 .286 0 9 .000 3 8 .375 0 0 0 0 15
Horton Griffins 1 8 17 .471 1 5 .200 2 4 .500 0 0 0 0 19
St. Malachy's 1 6 18 .333 1 6 .167 3 4 .750 0 0 0 0 16
Leo Hayes Lions 1 5 12 .417 3 6 .500 4 6 .667 0 0 0 0 17
Riverview Royals 1 1 9 .111 1 6 .167 0 2 .000 0 0 0 0 3
Colonel Gray Colonels 1 4 11 .364 3 7 .429 1 2 .500 0 0 0 0 12
DHS Spartans 1 5 16 .313 2 9 .222 0 0 .000 0 0 0 0 12

TOTALS 18 87 257 .339 28 125 .224 40 68 .588 0 0 0 0 242
AVERAGE 0.0 0.0 0.0 0.0 13.4

 
7 Matt Tilley
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Sussex Sonics 1 1 6 .167 0 3 .000 0 0 .000 0 0 0 0 2
Rothesay Red Hawks 1 1 2 .500 0 1 .000 0 0 .000 0 0 0 0 2
Harbour View Vikings 1 0 4 .000 0 3 .000 2 2 1.000 0 0 0 0 2
Woodstock Thunder 1 1 2 .500 1 2 .500 0 0 .000 0 0 0 0 3
St. Malachy's 1 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 0 3
BMHS Highlanders 1 0 4 .000 0 3 .000 0 0 .000 0 0 0 0 0
HTHS Trojans 1 2 3 .667 0 0 .000 0 0 .000 0 0 0 0 4
Horton Griffins 1 2 4 .500 1 2 .500 0 0 .000 0 0 0 0 5
Leo Hayes Lions 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Riverview Royals 1 1 3 .333 1 2 .500 0 0 .000 0 0 0 0 3
Colonel Gray Colonels 1 1 6 .167 1 3 .333 0 0 .000 0 0 0 0 3
DHS Spartans 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0

TOTALS 12 10 37 .270 5 21 .238 2 2 1.000 0 0 0 0 27
AVERAGE 0.0 0.0 0.0 0.0 2.3

 
8 Johnny Craig
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Sussex Sonics 1 0 2 .000 0 2 .000 0 2 .000 0 0 0 0 0
CEC Cougars 1 3 10 .300 1 4 .250 0 0 .000 0 0 0 0 7
Millwood Knights 1 3 6 .500 1 2 .500 2 2 1.000 0 0 0 0 9
Auburn Eagles 1 4 9 .444 0 0 .000 2 4 .500 0 0 0 0 10
Bayview Sharks 1 0 5 .000 0 2 .000 0 0 .000 0 0 0 0 0
Rothesay Red Hawks 1 3 9 .333 0 1 .000 0 0 .000 0 0 0 0 6
Harbour View Vikings 1 3 8 .375 0 2 .000 0 2 .000 0 0 0 0 6
St. Malachy's 1 1 5 .200 0 1 .000 3 8 .375 0 0 0 0 5
Leo Hayes Lions 1 1 4 .250 0 0 .000 0 0 .000 0 0 0 0 2
Riverview Royals 1 1 6 .167 0 1 .000 1 2 .500 0 0 0 0 3
DHS Spartans 1 0 6 .000 0 1 .000 0 0 .000 0 0 0 0 0

TOTALS 11 19 70 .271 2 16 .125 8 20 .400 0 0 0 0 48
AVERAGE 0.0 0.0 0.0 0.0 4.4

 
9 Luke Murphy
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Sussex Sonics 1 5 13 .385 0 1 .000 0 0 .000 0 0 0 0 10
CEC Cougars 1 1 9 .111 0 2 .000 0 0 .000 0 0 0 0 2
Millwood Knights 1 3 9 .333 0 3 .000 2 4 .500 0 0 0 0 8
Auburn Eagles 1 3 7 .429 1 4 .250 0 0 .000 0 0 0 0 7
Bayview Sharks 1 2 7 .286 1 4 .250 0 0 .000 0 0 0 0 5
Rothesay Red Hawks 1 0 4 .000 0 1 .000 0 0 .000 0 0 0 0 0
Harbour View Vikings 1 1 5 .200 0 3 .000 1 2 .500 0 0 0 0 3
Woodstock Thunder 1 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 2
Leo Hayes Lions 1 2 5 .400 0 2 .000 0 0 .000 0 0 0 0 4
St. Malachy's 1 1 3 .333 0 1 .000 0 0 .000 0 0 0 0 2
BMHS Highlanders 1 1 6 .167 0 3 .000 0 0 .000 0 0 0 0 2
HTHS Trojans 1 3 7 .429 2 3 .667 4 4 1.000 0 0 0 0 12
Horton Griffins 1 3 4 .750 0 1 .000 1 2 .500 0 0 0 0 7
St. Malachy's 1 1 3 .333 0 2 .000 0 0 .000 0 0 0 0 2
Leo Hayes Lions 1 1 5 .200 0 3 .000 0 0 .000 0 0 0 0 2
Riverview Royals 1 0 4 .000 0 4 .000 0 0 .000 0 0 0 0 0
Colonel Gray Colonels 1 4 8 .500 1 3 .333 0 0 .000 0 0 0 0 9
DHS Spartans 1 0 7 .000 0 3 .000 0 0 .000 0 0 0 0 0

TOTALS 18 32 108 .296 5 43 .116 8 12 .667 0 0 0 0 77
AVERAGE 0.0 0.0 0.0 0.0 4.3

 
10 Colin Dionne
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Sussex Sonics 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
CEC Cougars 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Millwood Knights 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Bayview Sharks 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Rothesay Red Hawks 1 2 2 1.000 0 0 .000 0 0 .000 0 0 0 0 4
Harbour View Vikings 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Woodstock Thunder 1 0 1 .000 0 0 .000 1 2 .500 0 0 0 0 1
St. Malachy's 1 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 1
BMHS Highlanders 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
HTHS Trojans 1 0 1 .000 0 0 .000 2 2 1.000 0 0 0 0 2
Horton Griffins 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0

TOTALS 11 3 5 .600 0 0 .000 4 6 .667 0 0 0 0 10
AVERAGE 0.0 0.0 0.0 0.0 0.9

 
11 Sam Olesen
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Sussex Sonics 1 8 11 .727 1 2 .500 0 0 .000 0 0 0 0 17
CEC Cougars 1 3 10 .300 0 4 .000 2 3 .667 0 0 0 0 8
Millwood Knights 1 5 10 .500 1 6 .167 2 3 .667 0 0 0 0 13
Auburn Eagles 1 6 17 .353 1 11 .091 5 7 .714 0 0 0 0 18
Bayview Sharks 1 5 15 .333 3 9 .333 3 3 1.000 0 0 0 0 16
Rothesay Red Hawks 1 4 10 .400 1 5 .200 2 4 .500 0 0 0 0 11
Harbour View Vikings 1 5 15 .333 3 12 .250 1 2 .500 0 0 0 0 14
Woodstock Thunder 1 7 15 .467 5 12 .417 3 4 .750 0 0 0 0 22
Leo Hayes Lions 1 8 16 .500 3 10 .300 5 10 .500 0 0 0 0 24
St. Malachy's 1 6 22 .273 3 13 .231 0 0 .000 0 0 0 0 15
St. Malachy's 1 7 18 .389 5 15 .333 7 7 1.000 0 0 0 0 26
Leo Hayes Lions 1 8 19 .421 2 9 .222 0 0 .000 0 0 0 0 18
Riverview Royals 1 10 20 .500 4 11 .364 1 2 .500 0 0 0 0 25
Colonel Gray Colonels 1 9 16 .563 2 5 .400 9 10 .900 0 0 0 0 29
DHS Spartans 1 6 19 .316 4 11 .364 4 5 .800 0 0 0 0 20

TOTALS 15 97 233 .416 38 135 .281 44 60 .733 0 0 0 0 276
AVERAGE 0.0 0.0 0.0 0.0 18.4

 
12 Eric Carey
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

CEC Cougars 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Millwood Knights 1 1 3 .333 0 0 .000 3 6 .500 0 0 0 0 5
Auburn Eagles 1 1 4 .250 0 0 .000 0 2 .000 0 0 0 0 2
Bayview Sharks 1 2 4 .500 0 0 .000 5 5 1.000 0 0 0 0 9
Rothesay Red Hawks 1 1 4 .250 0 0 .000 1 2 .500 0 0 0 0 3
Harbour View Vikings 1 2 2 1.000 0 0 .000 1 7 .143 0 0 0 0 5
Woodstock Thunder 1 0 2 .000 0 0 .000 1 2 .500 0 0 0 0 1
Leo Hayes Lions 1 2 4 .500 0 0 .000 0 1 .000 0 0 0 0 4
St. Malachy's 1 0 1 .000 0 0 .000 1 2 .500 0 0 0 0 1
BMHS Highlanders 1 0 4 .000 0 0 .000 0 4 .000 0 0 0 0 0
HTHS Trojans 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Horton Griffins 1 1 2 .500 0 0 .000 1 2 .500 0 0 0 0 3
St. Malachy's 1 2 2 1.000 0 0 .000 0 2 .000 0 0 0 0 4
Leo Hayes Lions 1 0 2 .000 0 0 .000 1 2 .500 0 0 0 0 1
Riverview Royals 1 0 3 .000 0 0 .000 3 4 .750 0 0 0 0 3
Colonel Gray Colonels 1 3 4 .750 0 0 .000 1 2 .500 0 0 0 0 7
DHS Spartans 1 0 4 .000 0 0 .000 2 4 .500 0 0 0 0 2

TOTALS 17 15 48 .313 0 0 .000 20 47 .426 0 0 0 0 50
AVERAGE 0.0 0.0 0.0 0.0 2.9

 
14 Ben Snodgrass
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Sussex Sonics 1 5 8 .625 2 4 .500 0 2 .000 0 0 0 0 12
Millwood Knights 1 3 4 .750 0 1 .000 1 1 1.000 0 0 0 0 7
Auburn Eagles 1 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 2
Bayview Sharks 1 1 6 .167 0 0 .000 1 2 .500 0 0 0 0 3
Rothesay Red Hawks 1 1 2 .500 0 0 .000 2 5 .400 0 0 0 0 4
Harbour View Vikings 1 2 8 .250 1 5 .200 0 0 .000 0 0 0 0 5
Woodstock Thunder 1 3 6 .500 1 3 .333 0 0 .000 0 0 0 0 7
Leo Hayes Lions 1 2 4 .500 0 0 .000 5 5 1.000 0 0 0 0 9
St. Malachy's 1 2 4 .500 0 1 .000 0 0 .000 0 0 0 0 4
BMHS Highlanders 1 3 8 .375 0 1 .000 1 2 .500 0 0 0 0 7
HTHS Trojans 1 0 5 .000 0 3 .000 3 6 .500 0 0 0 0 3
Horton Griffins 1 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 2
St. Malachy's 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Leo Hayes Lions 1 1 5 .200 0 0 .000 2 2 1.000 0 0 0 0 4
Riverview Royals 1 1 5 .200 1 1 1.000 0 0 .000 0 0 0 0 3
Colonel Gray Colonels 1 1 7 .143 0 1 .000 1 2 .500 0 0 0 0 3
DHS Spartans 1 2 6 .333 0 1 .000 1 2 .500 0 0 0 0 5

TOTALS 17 29 84 .345 5 21 .238 17 29 .586 0 0 0 0 80
AVERAGE 0.0 0.0 0.0 0.0 4.7

 
15 Cam Rice
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Sussex Sonics 1 3 5 .600 1 2 .500 0 0 .000 0 0 0 0 7
CEC Cougars 1 2 4 .500 0 0 .000 0 0 .000 0 0 0 0 4
Millwood Knights 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
Bayview Sharks 1 0 1 .000 0 1 .000 2 4 .500 0 0 0 0 2
Rothesay Red Hawks 1 1 4 .250 1 3 .333 2 2 1.000 0 0 0 0 5
Harbour View Vikings 1 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 0
Woodstock Thunder 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Leo Hayes Lions 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
St. Malachy's 1 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0
BMHS Highlanders 1 2 3 .667 0 1 .000 0 0 .000 0 0 0 0 4
HTHS Trojans 1 2 8 .250 1 3 .333 0 0 .000 0 0 0 0 5
Horton Griffins 1 5 8 .625 0 1 .000 1 2 .500 0 0 0 0 11
St. Malachy's 1 2 4 .500 1 3 .333 0 0 .000 0 0 0 0 5
Leo Hayes Lions 1 2 9 .222 1 5 .200 3 3 1.000 0 0 0 0 8
Riverview Royals 1 1 3 .333 0 1 .000 0 0 .000 0 0 0 0 2
Colonel Gray Colonels 1 3 6 .500 0 0 .000 0 0 .000 0 0 0 0 6
DHS Spartans 1 1 7 .143 0 2 .000 1 2 .500 0 0 0 0 3

TOTALS 17 25 69 .362 5 25 .200 9 13 .692 0 0 0 0 64
AVERAGE 0.0 0.0 0.0 0.0 3.8

 
21 Adam Boamah
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Sussex Sonics 1 4 4 1.000 1 1 1.000 0 0 .000 0 0 0 0 9
CEC Cougars 1 9 14 .643 0 1 .000 0 0 .000 0 0 0 0 18
Millwood Knights 1 6 8 .750 0 0 .000 1 2 .500 0 0 0 0 13
Auburn Eagles 1 2 5 .400 1 1 1.000 0 2 .000 0 0 0 0 5
Bayview Sharks 1 2 6 .333 0 1 .000 0 0 .000 0 0 0 0 4
Rothesay Red Hawks 1 11 15 .733 0 1 .000 0 0 .000 0 0 0 0 22
Harbour View Vikings 1 1 5 .200 0 1 .000 0 0 .000 0 0 0 0 2
Woodstock Thunder 1 10 14 .714 0 2 .000 1 2 .500 0 0 0 0 21
Leo Hayes Lions 1 3 10 .300 0 2 .000 0 4 .000 0 0 0 0 6
St. Malachy's 1 3 7 .429 1 1 1.000 0 0 .000 0 0 0 0 7
BMHS Highlanders 1 3 8 .375 0 0 .000 5 6 .833 0 0 0 0 11
HTHS Trojans 1 7 11 .636 1 2 .500 0 0 .000 0 0 0 0 15
Horton Griffins 1 6 12 .500 1 2 .500 0 0 .000 0 0 0 0 13
St. Malachy's 1 3 4 .750 0 0 .000 0 0 .000 0 0 0 0 6
Leo Hayes Lions 1 2 3 .667 0 0 .000 0 2 .000 0 0 0 0 4
Riverview Royals 1 8 11 .727 0 2 .000 0 0 .000 0 0 0 0 16
Colonel Gray Colonels 1 5 11 .455 0 1 .000 0 1 .000 0 0 0 0 10
DHS Spartans 1 7 14 .500 0 2 .000 6 12 .500 0 0 0 0 20

TOTALS 18 92 162 .568 5 20 .250 13 31 .419 0 0 0 0 202
AVERAGE 0.0 0.0 0.0 0.0 11.2

 
23 Jacob Dekel
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Sussex Sonics 1 2 4 .500 1 1 1.000 0 2 .000 0 0 0 0 5
CEC Cougars 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Millwood Knights 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Bayview Sharks 1 3 7 .429 1 3 .333 0 0 .000 0 0 0 0 7
Rothesay Red Hawks 1 0 3 .000 0 1 .000 0 0 .000 0 0 0 0 0
Woodstock Thunder 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
St. Malachy's 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
BMHS Highlanders 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
HTHS Trojans 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
Horton Griffins 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
DHS Spartans 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0

TOTALS 11 7 20 .350 2 7 .286 0 2 .000 0 0 0 0 16
AVERAGE 0.0 0.0 0.0 0.0 1.5

 


Point Scoring Legend: Fst - Fastbreak, Tov - Off Turnover, Pnt - In Paint, 2nd - 2nd Chance



DakStats by Daktronics Inc. Brookings, SD