No | Name | Height | Grade | Pos |
---|---|---|---|---|
4 | Mark Graham | 5'11" | 12 | Guard |
6 | Rob MacPhee | 5'9" | 11 | Guard |
7 | Ben Richard | 5'9" | 11 | Guard |
8 | MacKenzie Storey | 6'0" | 12 | Guard |
9 | Nathan d'Entremont | 6'2" | 12 | Guard |
10 | Costa Kolyvas | 5'10" | 12 | Guard |
11 | Erik Nissen | 6'8" | 12 | Forward |
12 | Brad Sanford | 6'3" | 11 | Forward |
13 | James Davis | 5'8" | 12 | Guard |
15 | Ethan O'Neil | 6'3" | 10 | Forward |
21 | Jacob Dunnett | 6'0" | 12 | Forward |
23 | Peter Davis | 5'10" | 11 | Forward |
Season Summary
The 2012-2013 varsity boys basketball team was led by seven returning seniors looking to avenge the previous season’s lost in the provincial finals. The team started the season strong by finishing 2nd in a very competitive Lion’s Den tournament then taking the banner at the Rothesay High Invitational. The team continued to roll through the competition, compiling a 29-13 overall record, and finished first place in the southern conference. Unfortunately the Crusaders once again fell one game short of the provincial title, loosing to Fredericton at the Final 12 at Harbour Station.
Other highlights on the season include; Defeating Rothesay High in the annual Rip Seely Memorial game; runners up in the Riverboat (lost to Citadel); Winning the North-East Regional; and Erik Nissen named Conference Player of the Year.
Date | Time | Opponent | Location | Result | Record | Links |
---|---|---|---|---|---|---|
2012-11-13 | 7:15 pm | St. Malachy's Saints | St. Malachy's High School | W, 95-41 | 1-0 | Box Score | Watch |
2012-11-16 | 4:30 pm | St. Stephen Spartans | Leo Hayes High School | W, 87-53 | 2-0 | Box Score | |
2012-11-17 | 12:30 pm | Harrison Tremble Trojans | Fredericton High School | W, 85-63 | 3-0 | Box Score | Watch |
2012-11-17 | 6:00 pm | Auburn Drive Eagles | Fredericton High School | L, 87-50 | 3-1 | Box Score | Watch |
2012-11-18 | 10:45 am | Leo Hayes Lions | Leo Hayes High School | W, 67-61 | 4-1 | Box Score | Watch |
2012-11-18 | 4:30 pm | Auburn Drive Eagles | Leo Hayes High School | L, 94-73 | 4-2 | Box Score | Watch |
2012-11-19 | 7:15 pm | Simonds Seabees | Kennebecasis Valley High | L, 57-55 | 4-3 | Box Score | |
2012-11-21 | 8:00 pm | Rothesay Red Hawks | Kennebecasis Valley High | W, 84-41 | 5-3 | Box Score | Watch |
2012-11-23 | 4:00 pm | Miramichi Valley Pulamoo | Kennebecasis Valley High | W, 74-46 | 6-3 | Box Score | |
2012-11-23 | 8:00 pm | St. Stephen Spartans | Rothesay High School | W, 79-67 | 7-3 | Box Score | |
2012-11-24 | 10:00 am | Mathieu-Martin | Kennebecasis Valley High | W, 70-56 | 8-3 | Box Score | |
2012-11-24 | 1:15 pm | Woodstock Thunder | Rothesay High School | W, 90-80 | 9-3 | Box Score | |
2012-11-24 | 5:00 pm | St. Stephen Spartans | Rothesay High School | W, 65-55 | 10-3 | Box Score | |
2012-11-28 | 7:15 pm | Saint John Greyhounds | Saint John High School | W, 71-61 | 11-3 | Box Score | Watch |
2012-11-30 | 4:00 pm | Cole Harbour Cavaliers | CP Allen High School | W, 78-53 | 12-3 | Box Score | Watch |
2012-12-01 | 11:15 am | Fredericton Kats | CP Allen High School | L, 78-68 | 12-4 | Box Score | Watch |
2012-12-01 | 2:15 pm | Leo Hayes Lions | CP Allen High School | L, 73-68 | 12-5 | Box Score | Watch |
2012-12-04 | 7:15 pm | Suusex Sonics | Kennebecasis Valley High | W, 103-75 | 13-5 | Box Score | Watch |
2012-12-06 | 7:15 pm | Harbour View Vikings | Harbour View High School | W, 91-67 | 14-5 | Box Score | |
2012-12-11 | 7:15 pm | St. Malachy's Saints | Kennebecasis Valley High | W, 89-60 | 15-5 | Box Score | Watch |
2012-12-20 | 12:58 am | Harrison Tremble Trojans | Bliss Carman MS | W, 60-43 | 16-5 | Box Score | |
2012-12-21 | 7:30 pm | CP Allen Cheetahs | Bliss Carman MS | L, 104-93 | 16-6 | Box Score | Watch |
2012-12-22 | 12:00 pm | Leo Hayes Lions | Fredericton High School | L, 69-55 | 16-7 | Box Score | Watch |
2013-01-03 | 8:00 pm | Horton High Griffins | Auburn Drive High School | W, 65-59 | 17-7 | Box Score | |
2013-01-04 | 6:00 pm | Citadel Phoenix | Auburn Drive High School | L, 85-72 | 17-8 | Box Score | |
2013-01-05 | 10:00 am | Auburn Drive Eagles | Auburn Drive High School | L, 83-72 | 17-9 | Box Score | |
2013-01-08 | 7:15 pm | Harbour View Vikings | Kennebecasis Valley High | W, 83-16 | 18-9 | Box Score | |
2013-01-10 | 8:00 pm | Leo Hayes Lions | Kennebecasis Valley High | W, 66-63 | 19-9 | Box Score | Watch |
2013-01-11 | 1:00 pm | Citadel Phoenix | Kennebecasis Valley High | L, 84-54 | 19-10 | Box Score | Watch |
2013-01-12 | 11:00 am | Fredericton Kats | Kennebecasis Valley High | W, 73-58 | 20-10 | Box Score | Watch |
2013-01-12 | 5:00 pm | Citadel Phoenix | Kennebecasis Valley High | L, 92-46 | 20-11 | Box Score | Watch |
2013-01-15 | 7:15 pm | Suusex Sonics | Sussex Regional High | W, 78-51 | 21-11 | Box Score | |
2013-01-17 | 4:30 pm | Moncton Purple Knights | Harbour Station | W, 74-55 | 22-11 | Box Score | |
2013-01-26 | 10:00 am | Carleton North Stars | Kennebecasis Valley High | W, 59-57 | 23-11 | Box Score | |
2013-01-29 | 7:15 pm | Simonds Seabees | Simonds High School | W, 80-66 | 24-11 | Box Score | |
2013-01-31 | 7:15 pm | Saint John Greyhounds | Kennebecasis Valley High | W, 104-75 | 25-11 | Box Score | Watch |
2013-02-08 | 1:00 pm | St. Malachy's Saints | Kennebecasis Valley High | W, 92-68 | 26-11 | Box Score | |
2013-02-13 | 1:00 pm | Leo Hayes Lions | Kennebecasis Valley High | W, 104-70 | 27-11 | Box Score | |
2013-02-13 | 7:00 pm | Fredericton Kats | Kennebecasis Valley High | L, 95-55 | 27-12 | Box Score | |
2013-02-15 | 6:30 pm | Harrison Tremble Trojans | Moncton High School | W, 74-48 | 28-12 | Box Score | Watch |
2013-02-16 | 1:00 pm | Moncton Purple Knights | Moncton High School | W, 75-55 | 29-12 | Box Score | Watch |
2013-02-23 | 8:30 pm | Fredericton Kats | Harbour Station | L, 86-65 | 29-13 | Box Score | |
Team Stats